



Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55429697 | 1 272 | USD | 31.1024 | 30.16933 | 30.16933 | 28.30318 | 27.68114 | 27.68114 |
Win Source | ADS8509IDWRG4 | 13 191 | USD | ... | 15.112 | 12.278 | 12.278 | 12.278 | 12.278 |
Worldway Electronics | ADS8509IDWRG4 | 9 474 | USD | ... | 12.7828 | 12.7828 | 12.3915 | 11.7393 | 11.7393 |
Heisener Electronics | ADS8509IDWRG4 | 57 325 | USD | 13.871 | 13.871 | 13.871 | 13.871 | 13.871 | 13.871 |
Fly-Wing Technology | ADS8509IDWRG4 | 409 | USD | 286.3775 | 286.3775 | 286.3775 | 286.3775 | 286.3775 | 286.3775 |
Lucentia Tech | ADS8509IDWRG4 | 582 | USD | 582 | 552.9 | 552.9 | 523.8 | 1.08 | 1.08 |
Corohmni | ADS8509IDWRG4 | 742 | USD | 8.973 | 8.973 | 8.973 | 8.973 | 8.973 | 8.973 |
Tactical IC USA | ADS8509IDWRG4 | 2 593 | USD | ... | ... | 11.57 | 11.57 | 11.57 | 11.57 |
Suntronic | ADS8509IDWRG4 | 1 835 | USD | ... | ... | ... | ... | ... | 12.502 |
Semicontronic | ADS8509IDWRG4 | 993 | USD | 22.348 | 22.348 | 22.348 | 22.348 | 22.348 | 22.348 |
Chipsmall Limited | ADS8509IDWRG4 | 14 | USD | 22.3875 | 16.79062 | 16.79062 | 12.87281 | 11.19375 | 11.19375 |
Decca Corp | ADS8509IDWRG4 | 1 000 | ... | ... | ... | ... | ... | ... | |
Esaler Electronic | ADS8509IDWRG4 | 0 | USD | 16558.081 | 16392.501 | 16392.501 | 16228.576 | 16066.291 | 15905.629 |
VNN Services | ADS8509IDWRG4 | 2 137 | ... | ... | ... | ... | ... | ... | |
Ampacity Systems | ADS8509IDWRG4 | 204 | ... | ... | ... | ... | ... | ... | |
SHENGYU ELECTRONICS | ADS8509IDWRG4 | 9 416 | ... | ... | ... | ... | ... | ... |
Comments (0)