



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 595-ADS8556IPM | 483 | USD | 27.65 | 21.63 | 20.65 | 18.47 | 16.49 | 16.49 |
Texas Instruments | ADS8556IPM | 19 265 | USD | 19.968 | 19.968 | 19.968 | 17.442 | 12.029 | 12.029 |
DigiKey | 296-24972-ND | 414 | USD | 24.97 | 20.069 | 18.8448 | 18.8448 | 16.71141 | 16.71141 |
Arrow Electronics | ADS8556IPM | 0 | USD | ... | ... | ... | ... | 14.81 | 14.81 |
Arrow Electronics | ADS8556IPM | 0 | USD | ... | ... | ... | ... | 14.71 | 14.71 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55429811 | 1 146 | USD | 9.1168 | 8.8433 | 8.8433 | 8.29629 | 8.11395 | 8.11395 |
Component Stockers USA | ADS8556IPM | 285 | USD | 22.9 | 20.02 | 20.02 | 16.5 | 16.5 | 16.5 |
Win Source | ADS8556IPM | 6 000 | USD | ... | 13.112 | 10.653 | 10.653 | 10.653 | 10.653 |
ICPartonline | ADS8556IPM | 14 933 | USD | 15.01027 | 14.25976 | 14.25976 | 13.50924 | 12.75873 | 12.00822 |
Worldway Electronics | ADS8556IPM | 12 852 | USD | ... | 10.5989 | 10.5989 | 10.2745 | 9.7337 | 9.7337 |
Chip One Stop | ADS8556IPM | 137 | CNY | 178.54 | 143.51 | 132.21 | 125.43 | 114.13 | 114.13 |
Heisener Electronics | ADS8556IPM | 23 944 | USD | 22.3318 | 22.3318 | 22.3318 | 22.3318 | 22.3318 | 22.3318 |
Fly-Wing Technology | ADS8556IPM | 989 | USD | 20.636 | 19.03088 | 19.03088 | 18.17517 | 15.50249 | 15.50249 |
LZChips | ADS8556IPM | 692 | USD | 19.128 | 17.263 | 17.263 | 16.4 | 15.58 | 14.801 |
Esaler Electronic | ADS8556IPM | 1 | USD | 22.698 | 22.472 | 22.472 | 22.248 | 22.026 | 21.806 |
Easev | ADS8556IPM | 2 068 | USD | 8.04335 | 8.04335 | 8.04335 | 7.64118 | 6.99771 | 5.79121 |
Lucentia Tech | ADS8556IPM | 1 192 | USD | 1191.8 | 1132.21 | 1132.21 | 1072.62 | 1.08 | 1.08 |
Fmall Co., Limited | ADS8556IPM | 26 920 | USD | 17.4468 | 17.4468 | 17.4468 | 16.3212 | 15.3832 | 14.07 |
RX Electronics Limited | ADS8556IPM | 11 284 | USD | ... | 15.814 | 15.814 | 13.844 | 13.844 | 13.844 |
Ampacity Systems | ADS8556IPM | 450 | USD | 11.6928 | 11.6928 | 11.6928 | 11.6928 | 11.6928 | 11.6928 |
Corohmni | ADS8556IPM | 45 | USD | 9.717 | 9.717 | 9.717 | 9.717 | 9.717 | 9.717 |
LCSC | C22464756 | 166 | CNY | 103.8079 | 92.5468 | 90.7698 | 88.1024 | 88.1024 | 88.1024 |
Chipsmall Limited | ADS8556IPM | 80 223 | USD | 25.2 | 18.9 | 18.9 | 14.49 | 12.6 | 12.6 |
SHENGYU ELECTRONICS | ADS8556IPM | 22 056 | USD | 22.04 | 21.5992 | 21.5992 | 20.938 | 20.2768 | 19.3952 |
Lixinc | ADS8556IPM | 15 918 | USD | 22.25 | 20.52321 | 20.52321 | 20.52321 | 20.52321 | 20.52321 |
Digi-ic_SMART PIONEER | ADS8556IPM | 9 169 | EUR | ... | ... | ... | 24.62 | 24.62 | 24.62 |
Suntronic | ADS8556IPM | 7 584 | USD | ... | 14.893 | 14.893 | 13.038 | 13.038 | 13.038 |
Eurochip Technologies LTD | ADS8556IPM | 4 006 | USD | 13.471 | 13.471 | 13.471 | 13.471 | 13.471 | 13.471 |
ZTZ Technology Limited | ADS8556IPM | 2 928 | USD | 15.01 | 13.809 | 13.809 | 12.608 | 10.207 | 10.207 |
Tactical IC USA | ADS8556IPM | 2 836 | USD | ... | ... | 10.58 | 10.58 | 10.58 | 10.58 |
Bettlink | ADS8556IPM | 2 105 | USD | 18.7275 | 17.025 | 17.025 | 15.61927 | 13.51616 | 13.51616 |
Cytech Systems | ADS8556IPM | 2 000 | USD | 29.532 | 27.7601 | 27.7601 | 26.2835 | 24.8069 | 23.3303 |
YIC International | ADS8556IPM | 1 100 | USD | 47.95 | 47.95 | 47.95 | 47.95 | 47.95 | 47.95 |
Robosynatics | ADS8556IPM | 350 | USD | ... | 67.673 | 67.673 | 67.673 | 67.673 | 67.673 |
Semicontronic | ADS8556IPM | 199 | USD | 9.717 | 9.717 | 9.717 | 9.717 | 9.717 | 9.717 |
ALLICDATA ELECTRONICS | ADS8556IPM | 173 | USD | 14.55 | 14.1135 | 14.1135 | 13.8225 | 13.5315 | 13.095 |
Origin Data Global Limited | ADS8556IPM | 900 | USD | 50 | 46.667 | 46.667 | 43.333 | 41.667 | 40 |
Quest | ADS8556IPM | 3 | USD | 16.82 | 16.82 | 16.82 | 16.82 | 16.82 | 16.82 |
VNN Services | ADS8556IPM | 1 992 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | ADS8556IPM | 48 795 | USD | 24.61 | 23.3795 | 23.3795 | 22.149 | 21.9029 | 21.6568 |
Decca Corp | ADS8556IPM | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)