



Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55430016 | 4 713 | USD | 23.3296 | 22.62971 | 22.62971 | 21.22994 | 20.76334 | 20.76334 |
ICPartonline | ADS8284IRGCR | 26 769 | USD | 44 | 41.8 | 41.8 | 39.6 | 37.4 | 35.2 |
Heisener Electronics | ADS8284IRGCR | 5 545 | USD | 47.418 | 47.418 | 47.418 | 47.418 | 47.418 | 47.418 |
Esaler Electronic | ADS8284IRGCR | 44 | USD | 52.412 | 51.888 | 51.888 | 51.37 | 50.857 | 50.349 |
Lucentia Tech | ADS8284IRGCR | 300 | USD | 300 | 285 | 285 | 270 | 1.08 | 1.08 |
ZTZ Technology Limited | ADS8284IRGCR | 23 155 | USD | 44 | 40.48 | 40.48 | 36.96 | 29.92 | 29.92 |
Chipsmall Limited | ADS8284IRGCR | 2 124 | USD | 88 | 66 | 66 | 50.6 | 44 | 44 |
YIC International | ADS8284IRGCR | 746 | USD | 34.538 | 34.538 | 34.538 | 34.538 | 34.538 | 34.538 |
Suntronic | ADS8284IRGCR | 295 | USD | ... | ... | ... | ... | ... | 50.673 |
SHENGYU ELECTRONICS | ADS8284IRGCR | 11 132 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | ADS8284IRGCR | 44 242 | ... | ... | ... | ... | ... | ... |
Comments (0)