MC3303PW

Description
Quadruple Low-Power Operational Amplifier, 5 to 30 V, -40 to 85 degC, 14-pin SOP (PW14), Green (RoHS & no Sb/Br)
Revision: 2
Unknown 9 September, 2015
Comments 0
Thumbs up 0
Projects 0 / 0
Symbols & footprints
Please wait...
Technical specifications
Parameter
Value
Parameter
Value
bandwidth
1000000.0 Hz
number of channels
4
gain bandwidth product
1000000.0 Hz
number of pins
14
input offset drift
1e-05 V/K
packaging
Tube
lead-free status
Lead Free
rohs
Compliant
lifecycle status
Active
slew rate
0.6 V/μs
manufacturer part number
MC3303PW
Show in octopart.com
No data to display

Authorized Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
DigiKey 296-33409-5-ND 1 827 USD 0.88 0.631 0.631 0.50411 0.44515 0.42919

Non-Authorized Stocking Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
Microchip USA MC3303PW 394 USD ... ... ... 6.46 6.44 6.42
One Stop Electro 55595390 4 093 USD 6.2832 6.0947 6.0947 5.71771 5.59205 5.59205
Worldway Electronics MC3303PW 16 608 USD ... 0.3426 0.3426 0.3321 0.3146 0.3146
Heisener Electronics MC3303PW 2 705 USD 1.0027 1.0027 1.0027 1.0027 1.0027 1.0027
Fly-Wing Technology MC3303PW 1 866 USD 0.8536 0.76296 0.76296 0.59488 0.55606 0.55606
LZChips MC3303PW 740 USD 0.792 0.715 0.715 0.679 0.645 0.613
Easev MC3303PW 8 646 USD 0.33271 0.33271 0.33271 0.31607 0.28946 0.23955
Lucentia Tech MC3303PW 1 783 USD 1783 1693.85 1693.85 1604.7 1.08 1.08
Fmall Co., Limited MC3303PW 48 650 USD 0.7217 0.7217 0.7217 0.6751 0.6363 0.582
RX Electronics Limited MC3303PW 350 USD ... 1.094 1.094 1.094 0.402 0.402
Chipsmall Limited MC3303PW 200 000 USD 24.458 18.3435 18.3435 14.06335 12.229 12.229
Eurochip Technologies LTD MC3303PW 172 236 USD 0.314 0.314 0.314 0.314 0.314 0.314
SHENGYU ELECTRONICS MC3303PW 13 585 USD 0.8148 0.7985 0.7985 0.7741 0.7496 0.717
Digi-ic_SMART PIONEER MC3303PW 8 004 EUR ... ... ... 0.7 0.7 0.7
Lixinc MC3303PW 6 146 USD 0.92 0.92 0.92 0.92 0.4864 0.4864
Bettlink MC3303PW 4 378 USD 0.924 0.84 0.84 0.77064 0.66688 0.66688
YIC International MC3303PW 2 380 USD 0.486 0.486 0.486 0.486 0.486 0.486
Cytech Systems MC3303PW 450 USD 1.092 1.0265 1.0265 0.9719 0.9173 0.8627
Tactical IC USA MC3303PW 339 USD ... ... ... 6.2 6.2 6.2
Suntronic MC3303PW 145 USD ... 1.03 1.03 1.03 0.378 0.378
Origin Data Global Limited MC3303PW 1 080 USD ... ... ... 0.542 0.521 0.5
Ampacity Systems MC3303PW 4 290 ... ... ... ... ... ...
Lingto Electronic Ltd. MC3303PW 31 541 USD 1.02 0.969 0.969 0.918 0.9078 0.8976
Abacus Technologies MC3303PW 0 ... ... ... ... ... ...

Comments (0)

Add New Comments

To add new comment, please Login
Sign Up