



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 595-TLV2460IDBVR | 4 795 | USD | 1.94 | 1.43 | 1.3 | 1.16 | 1.02 | 0.885 |
Texas Instruments | TLV2460IDBVR | 79 750 | USD | 1.586 | 1.586 | 1.586 | 1.31 | 0.708 | 0.708 |
Rochester Electronics | TLV2460IDBVR | 3 819 | USD | 0.9833 | 0.9833 | 0.9636 | 0.9243 | 0.8358 | 0.8358 |
DigiKey | 296-7481-1-ND | 1 618 | USD | 1.94 | 1.426 | 1.2984 | 1.1581 | 1.01787 | 1.01787 |
DigiKey | 296-7481-6-ND | 1 618 | USD | 1.94 | 1.426 | 1.2984 | 1.1581 | 1.01787 | 1.01787 |
DigiKey | 296-7481-2-ND | 0 | USD | ... | ... | ... | ... | ... | 0.885 |
Verical | TLV2460IDBVR | 1 646 | USD | ... | 1.0435 | 1.0376 | 0.9697 | 0.9079 | 0.9079 |
Verical | TLV2460IDBVR | 3 730 | USD | ... | ... | ... | ... | 1.0448 | 1.0448 |
Arrow Electronics | TLV2460IDBVR | 1 646 | USD | 1.2681 | 1.0435 | 1.0376 | 0.9697 | 0.9079 | 0.9079 |
Arrow Electronics | TLV2460IDBVR | 0 | USD | ... | ... | ... | ... | ... | 0.8496 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55579988 | 3 092 | USD | 6.4736 | 6.27939 | 6.27939 | 5.89098 | 5.7615 | 5.7615 |
Win Source | TLV2460IDBVR | 5 208 | USD | ... | ... | ... | 0.677 | 0.452 | 0.452 |
Worldway Electronics | TLV2460IDBVR | 19 802 | USD | ... | 0.5098 | 0.5098 | 0.4942 | 0.4681 | 0.4681 |
Heisener Electronics | TLV2460IDBVR | 1 449 243 | USD | 2.2882 | 2.2882 | 2.2882 | 2.2882 | 2.2882 | 2.2882 |
LZChips | TLV2460IDBVR-10294316-126 | 4 042 | USD | 1.827 | 1.649 | 1.649 | 1.566 | 1.488 | 1.414 |
Fly-Wing Technology | TLV2460IDBVR | 2 559 | USD | 0.75416 | 0.73197 | 0.73197 | 0.70979 | 0.68207 | 0.68207 |
Esaler Electronic | TLV2460IDBVR | 1 | USD | 1.94 | 1.921 | 1.921 | 1.902 | 1.883 | 1.865 |
Lucentia Tech | TLV2460IDBVR | 16 348 | USD | 16348.29 | 15530.88 | 15530.88 | 14713.46 | 1.08 | 1.08 |
Easev | TLV2460IDBVR | 8 215 | USD | 0.34986 | 0.34986 | 0.34986 | 0.33237 | 0.30438 | 0.2519 |
Fmall Co., Limited | TLV2460IDBVR | 15 110 | USD | 0.7589 | 0.7589 | 0.7589 | 0.7099 | 0.6691 | 0.612 |
Aztech | TLV2460IDBVR | 1 206 | USD | 5.3508 | 5.3508 | 5.3508 | 5.3508 | 5.3508 | 5.3508 |
RX Electronics Limited | TLV2460IDBVR | 412 | USD | ... | 3.521 | 3.521 | 3.521 | 1.292 | 1.292 |
Corohmni | TLV2460IDBVR | 202 | USD | 4.566 | 4.566 | 4.566 | 4.566 | 4.566 | 4.566 |
Bettlink | TLV2460IDBVR | 118 077 | USD | 0.97485 | 0.88622 | 0.88622 | 0.81305 | 0.70358 | 0.70358 |
Eurochip Technologies LTD | TLV2460IDBVR | 72 228 | USD | 0.741 | 0.741 | 0.741 | 0.741 | 0.741 | 0.741 |
YIC International | TLV2460IDBVR | 44 512 | USD | 0.837 | 0.837 | 0.837 | 0.837 | 0.837 | 0.806 |
SHENGYU ELECTRONICS | TLV2460IDBVR | 20 286 | USD | 2.3843 | 2.3366 | 2.3366 | 2.2651 | 2.1936 | 2.0982 |
ZTZ Technology Limited | TLV2460IDBVR | 14 545 | USD | 0.835 | 0.768 | 0.768 | 0.701 | 0.568 | 0.568 |
Cytech Systems | TLV2460IDBVR | 9 000 | USD | 2.652 | 2.4929 | 2.4929 | 2.3603 | 2.2277 | 2.0951 |
Digi-ic_SMART PIONEER | TLV2460IDBVR | 3 819 | EUR | ... | ... | ... | 2.21 | 2.21 | 2.21 |
Chipsmall Limited | TLV2460IDBVR | 3 000 | USD | 2.5038 | 1.6692 | 1.6692 | 1.00152 | 0.8346 | 0.8346 |
Suntronic | TLV2460IDBVR | 207 | USD | ... | 3.316 | 3.316 | 3.316 | 1.217 | 1.217 |
Origin Data Global Limited | TLV2460IDBVR | 20 769 | USD | ... | ... | ... | ... | 0.347 | 0.333 |
DigiKey Marketplace | 2156-TLV2460IDBVR-ND | 3 819 | USD | ... | ... | ... | ... | 1.02 | 1.02 |
Bison Technologies | TLV2460IDBVR-136158 | 1 561 | USD | ... | ... | ... | 0.55 | 0.55 | 0.55 |
Ampacity Systems | TLV2460IDBVR | 4 544 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | TLV2460IDBVR | 47 990 | USD | 2.21 | 2.0995 | 2.0995 | 1.989 | 1.9669 | 1.9448 |
Sourceability | TLV2460IDBVR | 12 402 | ... | ... | ... | ... | ... | ... | |
Sourcengine | TLV2460IDBVR | 6 201 | ... | ... | ... | ... | ... | ... |
Comments (0)