



Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55579663 | 1 011 | USD | 5.1072 | 4.95398 | 4.95398 | 4.64755 | 4.54541 | 4.54541 |
Component Stockers USA | TLC081IDRG4 | 323 | USD | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Heisener Electronics | TLC081IDRG4 | 2 458 | USD | 0.8121 | 0.8121 | 0.8121 | 0.8121 | 0.8121 | 0.8121 |
Fly-Wing Technology | TLC081IDRG4 | 6 849 | USD | 2.41352 | 2.2769 | 2.2769 | 2.14802 | 1.91173 | 1.91173 |
Esaler Electronic | TLC081IDRG4 | 2 500 | USD | 0.765 | 0.758 | 0.758 | 0.751 | 0.744 | 0.737 |
Lucentia Tech | TLC081IDRG4 | 473 | USD | 473 | 449.35 | 449.35 | 425.7 | 1.08 | 1.08 |
YIC International | TLC081IDRG4 | 79 069 | USD | 0.694 | 0.694 | 0.694 | 0.694 | 0.694 | 0.694 |
Suntronic | TLC081IDRG4 | 12 019 | USD | ... | ... | ... | ... | ... | 0.821 |
Digi-ic_SMART PIONEER | TLC081IDRG4 | 7 284 | EUR | ... | ... | ... | 1.02 | 1.02 | 1.02 |
Chipsmall Limited | TLC081IDRG4 | 2 500 | USD | 2.0832 | 1.3888 | 1.3888 | 0.83328 | 0.6944 | 0.6944 |
SHENGYU ELECTRONICS | TLC081IDRG4 | 11 931 | ... | ... | ... | ... | ... | ... | |
Eurochip Technologies LTD | TLC081IDRG4 | 2 788 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | TLC081IDRG4 | 15 175 | USD | 0.95725 | 0.90939 | 0.90939 | 0.86153 | 0.85195 | 0.84238 |
Comments (0)