TPS65167ARHAR

Description
4-Channel LCD Bias with Fully Integrated Positive Charge Pump, LDO Controller, HVS (VDD / VGH) & Temp. Sensor, 6 to 14 V, -40 to 85 degC, 40-pin QFN (RHA40), Green (RoHS & no Sb/Br)
Revision: 2
Unknown 9 September, 2015
Comments 0
Thumbs up 0
Projects 0 / 0
Symbols & footprints
Please wait...
Technical specifications
Parameter
Value
Parameter
Value
lead-free status
Lead Free
number of regulated outputs
5
lifecycle status
Active
quiescent current
0.0015 A
manufacturer part number
TPS65167ARHAR
rohs
Compliant
number of pins
40
supply current
0.0015 A
Show in octopart.com
No data to display

Authorized Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
Texas Instruments TPS65167ARHAR 45 733 USD 3.359 3.359 3.359 2.944 1.663 1.663
Rochester Electronics TPS65167ARHAR 59 625 USD 2.31 2.31 2.26 2.17 1.96 1.96
Verical TPS65167ARHAR 57 125 USD ... ... ... ... 2.45 2.45
DigiKey 296-22946-2-ND 0 USD ... ... ... ... ... 2.26431
Arrow Electronics TPS65167ARHAR 0 USD ... ... ... ... ... 2.721

Non-Authorized Stocking Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
Microchip USA TPS65167ARHAR 1 254 USD ... ... 15.552 15.504 15.456 15.408
One Stop Electro 55720451 2 448 USD 19.9808 19.38138 19.38138 18.18253 17.78291 17.78291
Component Stockers USA TPS65167ARHAR 43 688 USD 2.34 2.34 2.34 2.2 1.99 1.99
Weyland Electronics Group Pte. Ltd. TPS65167ARHAR 2 542 EUR 0.954 0.954 0.954 0.954 0.954 0.954
Worldway Electronics TPS65167ARHAR 18 041 USD ... 1.0607 1.0607 1.0283 0.9741 0.9741
ICPartonline TPS65167ARHAR 14 681 USD 2.39805 2.27815 2.27815 2.15825 2.03834 1.91844
Heisener Electronics TPS65167ARHAR 895 809 USD 2.5731 2.5731 2.5731 2.5731 2.5731 2.5731
Fly-Wing Technology TPS65167ARHAR 58 590 USD 1.34329 1.30378 1.30378 1.26428 1.21489 1.21489
LZChips TPS65167ARHAR 10 464 USD 2.017 1.82 1.82 1.729 1.643 1.561
Esaler Electronic TPS65167ARHAR 125 USD 2.4 2.376 2.376 2.353 2.33 2.307
Lucentia Tech TPS65167ARHAR 53 367 USD 53367 50698.65 50698.65 48030.3 1.08 1.08
Easev TPS65167ARHAR 867 USD 0.8232 0.8232 0.8232 0.78204 0.71618 0.5927
Fmall Co., Limited TPS65167ARHAR 33 390 USD 1.7856 1.7856 1.7856 1.6704 1.5744 1.44
RX Electronics Limited TPS65167ARHAR 2 750 USD ... 8.27 8.27 8.27 3.033 3.033
YIC International TPS65167ARHAR 43 869 USD 2.212 2.212 2.212 2.212 2.212 2.212
Eurochip Technologies LTD TPS65167ARHAR 30 122 USD 1.796 1.796 1.796 1.796 1.796 1.796
ZTZ Technology Limited TPS65167ARHAR 23 396 USD 2.398 2.206 2.206 2.014 1.631 1.631
SHENGYU ELECTRONICS TPS65167ARHAR 23 354 USD 2.16 2.1168 2.1168 2.052 1.9872 1.9008
RC Electronics TPS65167ARHAR 16 373 USD 2.695 2.45 2.45 2.41 2.27 2.22
Lixinc TPS65167ARHAR 12 308 USD 2.25636 2.25636 2.25636 2.25636 2.25636 2.21179
Chipsmall Limited TPS65167ARHAR 10 000 USD 4.42358 3.98122 3.98122 2.54356 2.21179 2.21179
Digi-ic_SMART PIONEER TPS65167ARHAR 5 236 EUR ... ... ... 5.6 5.6 5.6
Cytech Systems TPS65167ARHAR 2 500 USD 2.952 2.7749 2.7749 2.6273 2.4797 2.3321
Suntronic TPS65167ARHAR 2 145 USD ... 7.789 7.789 7.789 2.857 2.857
DigiKey Marketplace 2156-TPS65167ARHAR-296-ND 59 625 USD ... ... ... ... 2.4 2.4
Lingto Electronic Ltd. TPS65167ARHAR 38 982 USD 2.91025 2.76474 2.76474 2.61923 2.59012 2.56102
Lingto Electronic Ltd. TPS65167ARHAR 15 379 USD 2.46 2.337 2.337 2.214 2.1894 2.1648
Sourcengine TPS65167ARHAR 0 ... ... ... ... ... ...

Comments (0)

Add New Comments

To add new comment, please Login
Sign Up