TPS73219DBVR

Description
Single Output Fast Transient Response LDO, 200 mA, Fixed 1.9 V Output, 1.7 to 5.5 V Input, with Reverse Current Protection, 5-pin SOT-23 (DBV), -40 to 125 degC, Green (RoHS & no Sb/Br)
Revision: 2
Unknown 8 September, 2015
Comments 0
Thumbs up 0
Projects 0 / 0
Symbols & footprints
Please wait...
Technical specifications
Parameter
Value
Parameter
Value
case/package
SOT-23
number of regulated outputs
1
dropout voltage
0.04 V
output capacitor type
Ceramic
lead-free status
Lead Free
quiescent current
0.0004 A
lifecycle status
Active
rohs
Compliant
manufacturer part number
TPS73219DBVR
Show in octopart.com
No data to display

Authorized Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
Mouser 595-TPS73219DBVR 2 185 USD 1.46 1.24 1.24 1.24 0.642 0.549
Texas Instruments TPS73219DBVR 69 280 USD 1.03 1.03 1.03 0.792 0.417 0.417
Rochester Electronics TPS73219DBVR 33 574 USD 0.5792 0.5792 0.5676 0.5444 0.4923 0.4923
Verical TPS73219DBVR 1 933 USD ... 0.2884 0.2839 0.2794 0.2658 0.2658
Verical TPS73219DBVR 32 084 USD ... ... ... ... 0.6154 0.6154
Arrow Electronics TPS73219DBVR 1 933 USD 0.2929 0.2884 0.2839 0.2794 0.2658 0.2658
Arrow Electronics TPS73219DBVR 0 USD ... ... ... ... ... 0.5004
DigiKey 296-23380-2-ND 0 USD ... ... ... ... ... 0.56319

Non-Authorized Stocking Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
One Stop Electro 55519505 2 395 USD 0.5152 0.49974 0.49974 0.46883 0.45853 0.45853
Component Stockers USA TPS73219DBVR 26 152 USD 0.52 0.52 0.52 0.52 0.5 0.5
Worldway Electronics TPS73219DBVR 8 062 USD ... 0.3336 0.3336 0.3234 0.3064 0.3064
Heisener Electronics TPS73219DBVR 4 980 USD 1.5774 1.5774 1.5774 1.5774 1.5774 1.5774
LZChips TPS73219DBVR-9519755-125 18 091 USD 1.336 1.206 1.206 1.145 1.088 1.034
Fly-Wing Technology TPS73219DBVR 1 504 USD 0.33582 0.32595 0.32595 0.31607 0.30372 0.30372
Esaler Electronic TPS73219DBVR 1 USD 1.21 1.198 1.198 1.187 1.176 1.165
Lucentia Tech TPS73219DBVR 13 236 USD 13236.43 12574.61 12574.61 11912.79 1.08 1.08
Easev TPS73219DBVR 1 351 USD 0.2058 0.2058 0.2058 0.19551 0.17905 0.14818
Fmall Co., Limited TPS73219DBVR 21 040 USD 0.4464 0.4464 0.4464 0.4176 0.3936 0.36
RX Electronics Limited TPS73219DBVR 50 USD ... 1.064 1.064 1.064 0.39 0.39
Eurochip Technologies LTD TPS73219DBVR 124 393 USD 0.437 0.437 0.437 0.437 0.437 0.437
Bettlink TPS73219DBVR 36 220 USD 0.64208 0.58371 0.58371 0.53552 0.4634 0.4634
SHENGYU ELECTRONICS TPS73219DBVR 10 731 USD 1.4181 1.3897 1.3897 1.3472 1.3047 1.2479
Digi-ic_SMART PIONEER TPS73219DBVR 4 065 EUR ... ... ... 2.04 2.04 2.04
Cytech Systems TPS73219DBVR 3 000 USD 1.932 1.8161 1.8161 1.7195 1.6229 1.5263
Chipsmall Limited TPS73219DBVR 3 000 USD 1.69125 1.1275 1.1275 0.6765 0.56375 0.56375
Suntronic TPS73219DBVR 145 USD ... 1.002 1.002 1.002 0.367 0.367
DigiKey Marketplace 2156-TPS73219DBVR-ND 33 574 USD ... ... ... ... 0.6 0.6
Lingto Electronic Ltd. TPS73219DBVR 39 187 USD 1.61 1.5295 1.5295 1.449 1.4329 1.4168
Comments are loading...

Comments (0)

Add New Comments

To add new comment, please Login
Sign Up