



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 595-TPS79933DRVT | 198 | USD | 1.12 | 0.811 | 0.734 | 0.648 | 0.54 | 0.502 |
Texas Instruments | TPS79933DRVT | 95 080 | USD | 0.946 | 0.946 | 0.946 | 0.728 | 0.383 | 0.383 |
DigiKey | 296-32584-1-ND | 918 | USD | 1.12 | 0.811 | 0.7332 | 0.6475 | 0.6475 | 0.6475 |
DigiKey | 296-32584-6-ND | 918 | USD | 1.12 | 0.811 | 0.7332 | 0.6475 | 0.6475 | 0.6475 |
DigiKey | 296-32584-2-ND | 750 | USD | ... | ... | ... | ... | 0.56959 | 0.52363 |
Verical | TPS79933DRVT | 25 | USD | ... | ... | 0.4912 | 0.4912 | 0.4912 | 0.4912 |
Arrow Electronics | TPS79933DRVT | 25 | USD | 0.7443 | 0.595 | 0.4912 | 0.4912 | 0.4912 | 0.4912 |
Arrow Electronics | TPS79933DRVT | 0 | USD | ... | ... | ... | ... | 0.4847 | 0.4596 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55524110 | 6 367 | USD | 1.344 | 1.30368 | 1.30368 | 1.22304 | 1.19616 | 1.19616 |
Win Source | TPS79933DRVT | 43 090 | USD | ... | ... | ... | ... | 0.2778 | 0.2667 |
Worldway Electronics | TPS79933DRVT | 10 724 | USD | ... | 0.2344 | 0.2344 | 0.2272 | 0.2153 | 0.2153 |
Chip One Stop | TPS79933DRVT | 690 | CNY | 5.1076 | 4.0793 | 3.3674 | 3.1866 | 3.1866 | 3.1866 |
Heisener Electronics | TPS79933DRVT | 14 776 | USD | 1.2906 | 1.2906 | 1.2906 | 1.2906 | 1.2906 | 1.2906 |
GreenChips | TPS79933DRVT | 909 | EUR | 0.52492 | 0.52492 | 0.52492 | 0.36185 | 0.28265 | 0.28265 |
Fly-Wing Technology | TPS79933DRVT | 720 | USD | 0.30859 | 0.29952 | 0.29952 | 0.29044 | 0.2791 | 0.2791 |
Esaler Electronic | TPS79933DRVT | 1 | USD | 1.12 | 1.109 | 1.109 | 1.098 | 1.088 | 1.078 |
Lucentia Tech | TPS79933DRVT | 7 667 | USD | 7667 | 7283.65 | 7283.65 | 6900.3 | 1.08 | 1.08 |
Easev | TPS79933DRVT | 6 468 | USD | 0.28525 | 0.28525 | 0.28525 | 0.27099 | 0.24817 | 0.20538 |
Fmall Co., Limited | TPS79933DRVT | 49 050 | USD | 0.6187 | 0.6187 | 0.6187 | 0.5788 | 0.5455 | 0.499 |
RX Electronics Limited | TPS79933DRVT | 350 | USD | ... | 0.746 | 0.746 | 0.746 | 0.274 | 0.274 |
Eurochip Technologies LTD | TPS79933DRVT | 134 344 | USD | 0.399 | 0.399 | 0.399 | 0.399 | 0.399 | 0.399 |
RC Electronics | TPS79933DRVT | 79 147 | USD | 0.726 | 0.66 | 0.66 | 0.63 | 0.57 | 0.55 |
SHENGYU ELECTRONICS | TPS79933DRVT | 19 530 | USD | 1.5104 | 1.4802 | 1.4802 | 1.4349 | 1.3896 | 1.3292 |
Digi-ic_SMART PIONEER | TPS79933DRVT | 4 677 | EUR | ... | ... | ... | 1.28 | 1.28 | 1.28 |
Bettlink | TPS79933DRVT | 3 922 | USD | 0.54548 | 0.49589 | 0.49589 | 0.45495 | 0.39369 | 0.39369 |
YIC International | TPS79933DRVT | 2 196 | USD | 0.63 | 0.63 | 0.63 | 0.63 | 0.44 | 0.44 |
Chipsmall Limited | TPS79933DRVT | 1 000 | USD | 12.126 | 10.9134 | 10.9134 | 6.97245 | 6.063 | 6.063 |
Cytech Systems | TPS79933DRVT | 500 | USD | 1.608 | 1.5115 | 1.5115 | 1.4311 | 1.3507 | 1.2703 |
Suntronic | TPS79933DRVT | 145 | USD | ... | 5.648 | 5.648 | 4.597 | 4.597 | 4.597 |
Lingto Electronic Ltd. | TPS79933DRVT | 44 648 | USD | 1.34 | 1.273 | 1.273 | 1.206 | 1.1926 | 1.1792 |
Abacus Technologies | TPS79933DRVT | 41 | ... | ... | ... | ... | ... | ... | |
Sourceability | TPS79933DRVT | 300 | ... | ... | ... | ... | ... | ... | |
Sourcengine | TPS79933DRVT | 300 | ... | ... | ... | ... | ... | ... | |
Quest | TPS79933DRVT | 158 | ... | ... | ... | ... | ... | ... |
Comments (0)