



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | DSPIC30F2020-20E/MM-ND | 0 | USD | ... | ... | ... | ... | 7.15 | 7.15 |
TME | 30F2020-20E/MM | 0 | USD | 9.41 | 9.11 | 8.5 | 8.5 | 7.9 | 7.9 |
Newark | 88K3878 | 0 | USD | ... | ... | ... | ... | 6.93 | 6.93 |
Microchip | DSPIC30F2020-20E/MM | 0 | USD | 8.16 | 8.16 | 7.39 | 6.72 | 6.18 | 5.9 |
Onlinecomponents.com | DSPIC30F2020-20E/MM | 0 | USD | ... | ... | ... | 14.73 | 7.09 | 7.09 |
RS (Formerly Allied Electronics) | 70540317 | 0 | USD | ... | ... | ... | ... | 6.86 | 6.86 |
NAC Semi | DSPIC30F2020-20E/MM | 0 | USD | ... | ... | ... | 7.63 | 6.98 | 6.98 |
Avnet | DSPIC30F2020-20E/MM | 0 | USD | ... | ... | ... | ... | 6.92075 | 6.69241 |
Future Electronics | 2369569 | 0 | USD | ... | ... | ... | 7.01 | 7.01 | 7.01 |
Master Electronics | DSPIC30F2020-20E/MM | 0 | USD | ... | ... | ... | 14.73 | 7.09 | 7.09 |
Arrow Electronics | DSPIC30F2020-20E/MM | 0 | USD | ... | ... | ... | ... | 8.494 | 8.146 |
Farnell | 3625570 | 0 | GBP | ... | ... | ... | ... | 5.7 | 5.7 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55500137 | 581 | USD | 36.0528 | 34.97122 | 34.97122 | 32.80805 | 32.08699 | 32.08699 |
Worldway Electronics | DSPIC30F2020-20E/MM | 12 853 | USD | ... | 4.3835 | 4.3835 | 4.2493 | 4.0257 | 4.0257 |
Heisener Electronics | DSPIC30F2020-20E/MM | 885 887 | USD | 7.5306 | 7.5306 | 7.5306 | 7.5306 | 7.5306 | 7.5306 |
Esaler Electronic | DSPIC30F2020-20E/MM | 305 | USD | 6.5 | 6.435 | 6.435 | 6.371 | 6.308 | 6.245 |
Easev | DSPIC30F2020-20E/MM | 951 | USD | 2.45245 | 2.45245 | 2.45245 | 2.32983 | 2.13363 | 1.76576 |
Corohmni | DSPIC30F2020-20E/MM | 2 851 | USD | 29.691 | 29.691 | 29.691 | 29.691 | 29.691 | 29.691 |
RX Electronics Limited | DSPIC30F2020-20E/MM | 365 | USD | ... | 18.529 | 18.529 | 18.529 | 6.795 | 6.795 |
YIC International | DSPIC30F2020-20E/MM | 65 257 | USD | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
ZTZ Technology Limited | DSPIC30F2020-20E/MM | 41 427 | USD | 4.81 | 4.425 | 4.425 | 4.04 | 3.271 | 3.271 |
SHENGYU ELECTRONICS | DSPIC30F2020-20E/MM | 19 004 | USD | 6.9355 | 6.7968 | 6.7968 | 6.5887 | 6.3807 | 6.1032 |
Eurochip Technologies LTD | DSPIC30F2020-20E/MM | 9 395 | USD | 6.384 | 6.384 | 6.384 | 6.384 | 6.384 | 6.384 |
RC Electronics | DSPIC30F2020-20E/MM | 4 661 | USD | 6.59 | 6.04 | 6.04 | 5.49 | 5.21 | 5.05 |
CXDA Electronics | DSPIC30F2020-20E/MM | 4 336 | USD | ... | 7.423 | 7.423 | 6.748 | 6.51 | 6.395 |
Lixinc | DSPIC30F2020-20E/MM | 2 831 | EUR | 6.28221 | 6.28221 | 6.28221 | 6.28221 | 5.29169 | 5.29169 |
ALLICDATA ELECTRONICS | DSPIC30F2020-20E/MM | 1 000 | USD | 3.33 | 3.2301 | 3.2301 | 3.1635 | 3.0969 | 2.997 |
Suntronic | DSPIC30F2020-20E/MM | 160 | USD | ... | 17.449 | 17.449 | 17.449 | 6.399 | 6.399 |
Chipsmall Limited | DSPIC30F2020-20E/MM | 12 | USD | 9.8071 | 8.82639 | 8.82639 | 5.63908 | 4.90355 | 4.90355 |
Lingto Electronic Ltd. | DSPIC30F2020-20E/MM | 31 846 | USD | 7.32 | 6.954 | 6.954 | 6.588 | 6.5148 | 6.4416 |
Comments (0)