



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PIC16HV616-E/SL-ND | 471 | USD | 1.52 | 1.52 | 1.4 | 1.3375 | 1.3375 | 1.3375 |
Newark | 74K8592 | 0 | USD | ... | ... | ... | ... | 1.39 | 1.39 |
Microchip | PIC16HV616-E/SL | 0 | USD | 1.52 | 1.52 | 1.4 | 1.27 | 1.16 | 1.1 |
Onlinecomponents.com | PIC16HV616-E/SL | 0 | USD | ... | ... | ... | ... | 1.47 | 1.47 |
Avnet | PIC16HV616-E/SL | 0 | USD | ... | ... | ... | ... | 1.29571 | 1.26358 |
Arrow Electronics | PIC16HV616-E/SL | 0 | USD | ... | ... | ... | ... | 1.859 | 1.622 |
NAC Semi | PIC16HV616-E/SL | 0 | USD | ... | ... | ... | ... | 1.34 | 1.34 |
Master Electronics | PIC16HV616-E/SL | 0 | USD | ... | ... | ... | ... | 1.47 | 1.47 |
RS (Formerly Allied Electronics) | 70454277 | 0 | USD | ... | ... | ... | ... | 2.73 | 2.59 |
Farnell | 3632151 | 0 | GBP | ... | ... | ... | ... | 1.06 | 1.06 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55680781 | 2 446 | USD | 19.7904 | 19.19669 | 19.19669 | 18.00926 | 17.61346 | 17.61346 |
Worldway Electronics | PIC16HV616-E/SL | 17 359 | USD | ... | 0.1533 | 0.1533 | 0.1486 | 0.1408 | 0.1408 |
Heisener Electronics | PIC16HV616-E/SL | 24 460 | USD | 1.6826 | 1.6826 | 1.6826 | 1.6826 | 1.6826 | 1.6826 |
Fly-Wing Technology | PIC16HV616-E/SL | 535 | USD | 1.45316 | 1.41042 | 1.41042 | 1.36768 | 1.31426 | 1.31426 |
Esaler Electronic | PIC16HV616-E/SL | 1 | USD | 1.52 | 1.505 | 1.505 | 1.49 | 1.476 | 1.462 |
Easev | PIC16HV616-E/SL | 6 487 | USD | 0.52136 | 0.52136 | 0.52136 | 0.49529 | 0.45358 | 0.37538 |
RX Electronics Limited | PIC16HV616-E/SL | 690 | USD | ... | 0.492 | 0.492 | 0.492 | 0.18 | 0.18 |
Corohmni | PIC16HV616-E/SL | 332 | USD | 1.421 | 1.421 | 1.421 | 1.421 | 1.421 | 1.421 |
Eurochip Technologies LTD | PIC16HV616-E/SL | 50 129 | USD | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 |
ZTZ Technology Limited | PIC16HV616-E/SL | 22 302 | USD | 0.948 | 0.872 | 0.872 | 0.796 | 0.645 | 0.645 |
SHENGYU ELECTRONICS | PIC16HV616-E/SL | 15 201 | USD | 1.5656 | 1.5343 | 1.5343 | 1.4873 | 1.4404 | 1.3777 |
Lixinc | PIC16HV616-E/SL | 12 255 | USD | 1.35 | 1.35 | 1.24296 | 1.24296 | 1.24296 | 1.24296 |
CXDA Electronics | PIC16HV616-E/SL | 9 050 | USD | ... | 1.13 | 1.13 | 1.04 | 0.948 | 0.901 |
Bettlink | PIC16HV616-E/SL | 2 837 | USD | 1.14 | 1.03637 | 1.03637 | 0.95079 | 0.82277 | 0.82277 |
YIC International | PIC16HV616-E/SL | 812 | USD | 0.948 | 0.948 | 0.948 | 0.948 | 0.948 | 0.948 |
Chipsmall Limited | PIC16HV616-E/SL | 731 | USD | 2.89803 | 1.93202 | 1.93202 | 1.15921 | 0.96601 | 0.96601 |
Semicontronic | PIC16HV616-E/SL | 585 | USD | 1.421 | 1.421 | 1.421 | 1.421 | 1.421 | 1.421 |
LZChips | PIC16HV616-E/SL | 488 | USD | 1.344 | 1.213 | 1.213 | 1.152 | 1.095 | 1.04 |
Suntronic | PIC16HV616-E/SL | 485 | USD | ... | 0.463 | 0.463 | 0.463 | 0.17 | 0.17 |
Decca Corp | PIC16HV616-E/SL | 500 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | PIC16HV616-E/SL | 34 109 | USD | 1.52 | 1.444 | 1.444 | 1.368 | 1.3528 | 1.3376 |
Comments (0)