


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 579-PIC16C55A-20I/SO | 210 | USD | 3.08 | 3.08 | 3.07 | 3.07 | 3.06 | 3.06 |
DigiKey | PIC16C55A-20I/SO-ND | 0 | USD | ... | ... | ... | ... | 3.0625 | 3.0625 |
Microchip | PIC16C55A-20I/SO | 3 809 | USD | 3.02 | 3.02 | 2.95 | 2.86 | 2.69 | 2.6 |
Newark | 23C3404 | 0 | USD | ... | ... | ... | ... | 2.95 | 2.95 |
Onlinecomponents.com | PIC16C55A-20I/SO | 0 | USD | ... | ... | ... | 4.9 | 3.36 | 3.36 |
RS (Formerly Allied Electronics) | 70453883 | 0 | USD | ... | ... | ... | ... | 6.25 | 5.31 |
Avnet | PIC16C55A-20I/SO | 0 | USD | ... | ... | ... | ... | 2.94224 | 2.89325 |
NAC Semi | PIC16C55A-20I/SO | 0 | USD | ... | ... | ... | ... | 2.99 | 2.99 |
Master Electronics | PIC16C55A-20I/SO | 0 | USD | ... | ... | ... | 4.9 | 3.36 | 3.36 |
Arrow Electronics | PIC16C55A-20I/SO | 0 | USD | ... | ... | ... | ... | 3.882 | 3.519 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55687205 | 2 938 | USD | 40.1856 | 38.98003 | 38.98003 | 36.5689 | 35.76518 | 35.76518 |
Worldway Electronics | PIC16C55A-20I/SO | 8 636 | USD | ... | 0.1533 | 0.1533 | 0.1486 | 0.1408 | 0.1408 |
Heisener Electronics | PIC16C55A-20I/SO | 4 800 | USD | 3.3368 | 3.3368 | 3.3368 | 3.3368 | 3.3368 | 3.3368 |
Fly-Wing Technology | PIC16C55A-20I/SO | 1 256 | USD | 2.32353 | 2.25519 | 2.25519 | 2.18685 | 2.10143 | 2.10143 |
Esaler Electronic | PIC16C55A-20I/SO | 216 | USD | 3.063 | 3.033 | 3.033 | 3.003 | 2.973 | 2.944 |
Easev | PIC16C55A-20I/SO | 4 026 | USD | 1.05049 | 1.05049 | 1.05049 | 0.99797 | 0.91393 | 0.75635 |
RX Electronics Limited | PIC16C55A-20I/SO | 383 | USD | ... | 0.492 | 0.492 | 0.492 | 0.18 | 0.18 |
Corohmni | PIC16C55A-20I/SO | 129 | USD | 3.248 | 3.248 | 3.248 | 3.248 | 3.248 | 3.248 |
Eurochip Technologies LTD | PIC16C55A-20I/SO | 21 952 | USD | 2.736 | 2.736 | 2.736 | 2.736 | 2.736 | 2.736 |
Lixinc | PIC16C55A-20I/SO | 19 253 | USD | 2.772 | 2.772 | 2.772 | 2.772 | 2.47202 | 2.47202 |
SHENGYU ELECTRONICS | PIC16C55A-20I/SO | 14 830 | USD | 2.9706 | 2.9112 | 2.9112 | 2.8221 | 2.733 | 2.6141 |
CXDA Electronics | PIC16C55A-20I/SO | 1 672 | USD | ... | 0.197 | 0.197 | 0.179 | 0.173 | 0.17 |
YIC International | PIC16C55A-20I/SO | 1 378 | USD | 2.655 | 2.655 | 2.655 | 2.655 | 2.655 | 2.655 |
RC Electronics | PIC16C55A-20I/SO | 1 194 | USD | 5.126 | 4.66 | 4.66 | 4.57 | 4.31 | 4.22 |
Suntronic | PIC16C55A-20I/SO | 331 | USD | ... | 0.463 | 0.463 | 0.463 | 0.17 | 0.17 |
Semicontronic | PIC16C55A-20I/SO | 124 | USD | 3.248 | 3.248 | 3.248 | 3.248 | 3.248 | 3.248 |
Chipsmall Limited | PIC16C55A-20I/SO | 4 | USD | 4.62 | 4.158 | 4.158 | 2.6565 | 2.31 | 2.31 |
Origin Data Global Limited | PIC16C55A-20I/SO | 1 194 | USD | ... | 11.667 | 11.667 | 10.833 | 10.417 | 10 |
Classic Components | PIC16C55A-20I/SO | 104 | ... | ... | ... | ... | ... | ... | |
Decca Corp | PIC16C55A-20I/SO | 100 | ... | ... | ... | ... | ... | ... | |
Ampacity Systems | PIC16C55A-20I/SO | 1 090 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | PIC16C55A-20I/SO | 31 945 | USD | 3.18 | 3.021 | 3.021 | 2.862 | 2.8302 | 2.7984 |
Abacus Technologies | PIC16C55A-20ISO | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)