



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PIC16F916-E/ML-ND | 0 | USD | ... | ... | ... | ... | 4.36251 | 4.36251 |
TME | PIC16F916-E/ML | 0 | USD | 5.55 | 5.29 | 5.18 | 5.07 | 4.7 | 4.7 |
Newark | 56J7597 | 0 | USD | ... | ... | ... | ... | 4.16 | 4.16 |
Onlinecomponents.com | PIC16F916-E/ML | 0 | USD | ... | ... | 6.94 | 5.21 | 4.76 | 4.76 |
Microchip | PIC16F916-E/ML | 0 | USD | 4.45 | 4.45 | 4.07 | 3.68 | 3.38 | 3.21 |
Avnet | PIC16F916-E/ML | 0 | USD | ... | ... | ... | ... | 4.15625 | 4.1214 |
RS (Formerly Allied Electronics) | 70470224 | 0 | USD | ... | ... | ... | ... | 8.45 | 7.56 |
Master Electronics | PIC16F916-E/ML | 0 | USD | ... | ... | 6.94 | 5.21 | 4.76 | 4.76 |
NAC Semi | PIC16F916-E/ML | 0 | USD | ... | ... | ... | ... | 4.26 | 4.26 |
Arrow Electronics | PIC16F916-E/ML | 0 | USD | ... | ... | ... | ... | 5.53 | 5.25 |
Farnell | 3632132 | 0 | GBP | ... | ... | ... | ... | 3.47 | 3.47 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55683327 | 3 779 | USD | 59.8304 | 58.03549 | 58.03549 | 54.44566 | 53.24906 | 53.24906 |
Heisener Electronics | PIC16F916-E/ML | 2 307 | USD | 5.3852 | 5.3852 | 5.3852 | 5.3852 | 5.3852 | 5.3852 |
Esaler Electronic | PIC16F916-E/ML | 183 | USD | 4.363 | 4.32 | 4.32 | 4.277 | 4.235 | 4.193 |
Easev | PIC16F916-E/ML | 3 650 | USD | 1.49639 | 1.49639 | 1.49639 | 1.42157 | 1.30186 | 1.0774 |
RX Electronics Limited | PIC16F916-E/ML | 350 | USD | ... | 5.542 | 5.542 | 5.542 | 2.032 | 2.032 |
Eurochip Technologies LTD | PIC16F916-E/ML | 15 407 | USD | 3.895 | 3.895 | 3.895 | 3.895 | 3.895 | 3.895 |
SHENGYU ELECTRONICS | PIC16F916-E/ML | 12 430 | USD | 4.537 | 4.4463 | 4.4463 | 4.3102 | 4.174 | 3.9926 |
Chipsmall Limited | PIC16F916-E/ML | 6 976 | USD | 5.59122 | 5.0321 | 5.0321 | 3.21495 | 2.79561 | 2.79561 |
Suntronic | PIC16F916-E/ML | 4 791 | USD | ... | ... | ... | ... | 3.098 | 3.098 |
Lingto Electronic Ltd. | PIC16F916-E/ML | 38 108 | USD | 4.53 | 4.3035 | 4.3035 | 4.077 | 4.0317 | 3.9864 |
Comments (0)