



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
NAC Semi | PIC16LF874-04I/P | 0 | ... | ... | ... | ... | ... | ... |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Worldway Electronics | PIC16LF874-04I/P | 9 032 | USD | ... | 2.281 | 2.281 | 2.2112 | 2.0948 | 2.0948 |
Heisener Electronics | PIC16LF874-04I/P | 8 525 | USD | 7.2536 | 7.2536 | 7.2536 | 7.2536 | 7.2536 | 7.2536 |
Esaler Electronic | PIC16LF874-04I/P | 123 | USD | 8.101 | 8.02 | 8.02 | 7.94 | 7.861 | 7.783 |
RX Electronics Limited | PIC16LF874-04I/P | 4 124 | USD | ... | 7.331 | 7.331 | 7.331 | 2.688 | 2.688 |
Chipsmall Limited | PIC16LF874-04I/P | 4 | USD | 12.03308 | 10.82977 | 10.82977 | 6.91902 | 6.01654 | 6.01654 |
Quest | PIC16LF874-04I/P | 56 | USD | 16.2 | 14.4 | 13.32 | 13.32 | 13.32 | 13.32 |
SHENGYU ELECTRONICS | PIC16LF874-04I/P | 8 749 | ... | ... | ... | ... | ... | ... | |
Eurochip Technologies LTD | PIC16LF874-04I/P | 204 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | PIC16LF874-04I/P | 10 731 | USD | 6.58954 | 6.26006 | 6.26006 | 5.93059 | 5.86469 | 5.7988 |
Comments (0)