


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Verical | MC33171DR2G | 20 000 | USD | ... | ... | ... | ... | ... | 0.1361 |
Verical | MC33171DR2G | 2 152 | USD | ... | ... | 0.1904 | 0.1886 | 0.1414 | 0.1414 |
Arrow Electronics | MC33171DR2G | 2 152 | USD | 0.2149 | 0.1923 | 0.1904 | 0.1886 | 0.1414 | 0.1414 |
Arrow Electronics | MC33171DR2G | 20 000 | USD | ... | ... | ... | ... | ... | 0.1361 |
Avnet | MC33171DR2G | 10 000 | USD | ... | ... | ... | ... | ... | 0.10208 |
Rochester Electronics | MC33171DR2G | 196 | USD | 0.1804 | 0.1804 | 0.1768 | 0.1696 | 0.1533 | 0.1533 |
Mouser | 863-MC33171DR2G | 13 645 | USD | 0.45 | 0.326 | 0.304 | 0.294 | 0.294 | 0.293 |
Newark | 79Y9399 | 2 015 | USD | 0.804 | 0.754 | 0.62 | 0.552 | 0.431 | 0.431 |
Newark | 45J1172 | 0 | USD | ... | ... | ... | ... | ... | 0.202 |
DigiKey | MC33171DR2GOSDKR-ND | 0 | USD | 0.93 | 0.563 | 0.4664 | 0.3569 | 0.24202 | 0.24202 |
DigiKey | MC33171DR2GOSCT-ND | 0 | USD | 0.93 | 0.563 | 0.4664 | 0.3569 | 0.24202 | 0.24202 |
DigiKey | MC33171DR2GOSTR-ND | 0 | USD | ... | ... | ... | ... | ... | 0.18429 |
Onlinecomponents.com | MC33171DR2G | 0 | USD | ... | ... | ... | ... | ... | 0.164 |
RS (Formerly Allied Electronics) | 70340016 | 0 | USD | ... | 0.66 | 0.63 | 0.63 | 0.57 | 0.57 |
Future Electronics | 7034465 | 0 | USD | ... | ... | ... | ... | ... | 0.104 |
Master Electronics | MC33171DR2G | 0 | USD | ... | ... | ... | ... | ... | 0.164 |
Farnell | 2531408 | 2 041 | GBP | 0.539 | 0.501 | 0.501 | 0.347 | 0.254 | 0.224 |
Farnell | 2531408RL | 2 041 | GBP | ... | ... | ... | 0.347 | 0.254 | 0.224 |
element14 APAC | 2531408 | 2 015 | SGD | 0.911 | 0.847 | 0.847 | 0.587 | 0.43 | 0.379 |
element14 APAC | 2531408RL | 2 015 | SGD | ... | ... | ... | 0.587 | 0.43 | 0.379 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | MC33171DR2G | 3 974 | USD | ... | ... | ... | 5.82 | 5.8 | 5.78 |
Weyland Electronics Group Pte. Ltd. | MC33171DR2G | 99 | EUR | 0.409 | 0.409 | 0.409 | 0.409 | 0.409 | 0.409 |
Win Source | MC33171DR2G | 1 653 | USD | ... | ... | ... | ... | 0.3227 | 0.2893 |
Worldway Electronics | MC33171DR2G | 14 182 | USD | ... | 0.0834 | 0.0834 | 0.0808 | 0.0766 | 0.0766 |
Heisener Electronics | MC33171DR2G | 791 726 | USD | 0.9769 | 0.9769 | 0.9769 | 0.9769 | 0.9769 | 0.9769 |
Decca Corp | MC33171DR2G | 2 000 | EUR | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 |
Lucentia Tech | MC33171DR2G | 9 124 | USD | 0.142 | 0.135 | 0.135 | 0.128 | 1.08 | 1.08 |
RX Electronics Limited | MC33171DR2G | 22 861 | USD | ... | 0.346 | 0.346 | 0.266 | 0.234 | 0.234 |
Fmall Co., Limited | MC33171DR2G | 2 840 | USD | 0.2291 | 0.2291 | 0.2291 | 0.2143 | 0.202 | 0.1847 |
Corohmni | MC33171DR2G | 301 | USD | 0.173 | 0.173 | 0.173 | 0.173 | 0.173 | 0.173 |
Aztech | MC33171DR2G | 300 | USD | 0.37534 | 0.37534 | 0.37534 | 0.37534 | 0.37534 | 0.37534 |
LCSC | C512981 | 1 001 | CNY | 2.897 | 2.2771 | 2.0066 | 1.6799 | 1.4313 | 1.4313 |
Chipsmall Limited | MC33171DR2G | 250 000 | USD | 0.765 | 0.51 | 0.51 | 0.306 | 0.255 | 0.255 |
RC Electronics | MC33171DR2G | 33 469 | USD | 0.36 | 0.33 | 0.33 | 0.3 | 0.29 | 0.28 |
CXDA Electronics | MC33171DR2G | 31 049 | USD | ... | 0.314 | 0.314 | 0.286 | 0.255 | 0.215 |
Antdic Electronics | MC33171DR2G | 28 694 | USD | 1 | 0.95 | 0.95 | 0.9 | 0.8 | 0.75 |
SHENGYU ELECTRONICS | MC33171DR2G | 23 862 | USD | 0.8256 | 0.8091 | 0.8091 | 0.7843 | 0.7596 | 0.7265 |
ZTZ Technology Limited | MC33171DR2G | 19 923 | USD | 0.324 | 0.298 | 0.298 | 0.272 | 0.22 | 0.22 |
Bettlink | MC33171DR2G | 8 572 | USD | 0.22039 | 0.20036 | 0.20036 | 0.18381 | 0.15906 | 0.15906 |
Cytech Systems | MC33171DR2G | 7 500 | USD | 1.08 | 1.0152 | 1.0152 | 0.9612 | 0.9072 | 0.8532 |
Lixinc | MC33171DR2G | 6 107 | USD | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
YIC International | MC33171DR2G | 2 429 | USD | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Semicontronic | MC33171DR2G | 732 | USD | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 |
J3 | MC33171DR2G | 50 | USD | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 |
TME | MC33171DR2G | 766 | USD | 1.042 | 0.586 | 0.499 | 0.467 | 0.423 | 0.423 |
Origin Data Global Limited | MC33171DR2G | 6 426 | USD | ... | ... | ... | ... | 0.174 | 0.167 |
Bison Technologies | MC33171DR2G-158907 | 5 600 | USD | ... | ... | ... | 0.29 | 0.29 | 0.29 |
Classic Components | MC33171DR2G | 3 850 | ... | ... | ... | ... | ... | ... | |
Eastek | MC33171DR2G_G | 2 500 | USD | ... | ... | ... | ... | ... | 0.37714 |
NAC Semi | MC33171DR2G | 2 500 | USD | ... | ... | ... | ... | ... | 0.429 |
Ampacity Systems | MC33171DR2G | 521 | ... | ... | ... | ... | ... | ... | |
IBS Electronics | MC33171DR2G | 0 | USD | ... | ... | ... | ... | ... | 0.12795 |
Lingto Electronic Ltd. | MC33171DR2G | 28 882 | USD | 0.9 | 0.855 | 0.855 | 0.81 | 0.801 | 0.792 |
Abacus Technologies | MC33171DR2G | 395 | ... | ... | ... | ... | ... | ... | |
Sourceability | MC33171DR2G | 2 500 | ... | ... | ... | ... | ... | ... | |
Sourcengine | MC33171DR2G | 500 | ... | ... | ... | ... | ... | ... | |
AAA CHIPS | MC33171DR2G | 4 924 | USD | 0.135 | 0.13103 | 0.13103 | 0.12706 | 0.12706 | 0.12706 |
Comments (0)