


Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55579217 | 3 905 | USD | 4.0096 | 3.88931 | 3.88931 | 3.64874 | 3.56854 | 3.56854 |
Worldway Electronics | TC1034ECTTR | 13 876 | USD | ... | 0.2029 | 0.2029 | 0.1967 | 0.1863 | 0.1863 |
Esaler Electronic | TC1034ECTTR | 1 | USD | 1.619 | 1.603 | 1.603 | 1.587 | 1.572 | 1.557 |
Chipsmall Limited | TC1034ECTTR | 300 000 | USD | 0.36 | 0.24 | 0.24 | 0.144 | 0.12 | 0.12 |
CXDA Electronics | TC1034ECTTR | 53 555 | USD | ... | 0.28 | 0.28 | 0.24 | 0.24 | 0.23 |
ZTZ Technology Limited | TC1034ECTTR | 8 650 | USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heisener Electronics | TC1034ECTTR | 507 714 | ... | ... | ... | ... | ... | ... | |
SHENGYU ELECTRONICS | TC1034ECTTR | 17 061 | ... | ... | ... | ... | ... | ... | |
Eurochip Technologies LTD | TC1034ECTTR | 229 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | TC1034ECTTR | 47 350 | ... | ... | ... | ... | ... | ... | |
Abacus Technologies | TC1034ECTTR | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)