


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Verical | NCV2200SN1T1G | 12 000 | USD | ... | ... | ... | ... | ... | 0.2267 |
Avnet | NCV2200SN1T1G | 12 000 | USD | ... | ... | ... | ... | ... | 0.21425 |
Rochester Electronics | NCV2200SN1T1G | 1 076 | USD | 0.2204 | 0.2204 | 0.216 | 0.2072 | 0.1873 | 0.1873 |
DigiKey | 488-NCV2200SN1T1GCT-ND | 750 | USD | 1.07 | 0.649 | 0.5392 | 0.4144 | 0.28365 | 0.28365 |
DigiKey | 488-NCV2200SN1T1GDKR-ND | 750 | USD | 1.07 | 0.649 | 0.5392 | 0.4144 | 0.28365 | 0.28365 |
DigiKey | 488-NCV2200SN1T1GTR-ND | 0 | USD | ... | ... | ... | ... | ... | 0.21352 |
Mouser | 863-NCV2200SN1T1G | 2 134 | USD | 1.07 | 0.649 | 0.54 | 0.415 | 0.292 | 0.202 |
Flip Electronics | NCV2200SN1T1G | 12 000 | ... | ... | ... | ... | ... | ... | |
Newark | 76T6379 | 0 | USD | ... | ... | ... | ... | ... | 0.246 |
Onlinecomponents.com | NCV2200SN1T1G | 0 | USD | ... | ... | ... | ... | ... | 0.2004 |
Master Electronics | NCV2200SN1T1G | 0 | USD | ... | ... | ... | ... | ... | 0.2004 |
Arrow Electronics | NCV2200SN1T1G | 0 | USD | ... | ... | ... | ... | ... | 0.1904 |
Future Electronics | 3075313 | 0 | USD | ... | ... | ... | ... | ... | 0.21 |
Farnell | 3608299 | 0 | GBP | ... | ... | ... | ... | ... | 0.171 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Heisener Electronics | NCV2200SN1T1G | 577 445 | USD | 0.2381 | 0.2381 | 0.2381 | 0.2381 | 0.2381 | 0.2381 |
Fly-Wing Technology | NCV2200SN1T1G | 2 544 | USD | 0.16234 | 0.15757 | 0.15757 | 0.15279 | 0.14682 | 0.14682 |
Esaler Electronic | NCV2200SN1T1G | 1 | USD | 1.07 | 1.06 | 1.06 | 1.05 | 1.04 | 1.03 |
Lucentia Tech | NCV2200SN1T1G | 2 107 | USD | 0.187 | 0.178 | 0.178 | 0.168 | 1.08 | 1.08 |
Fmall Co., Limited | NCV2200SN1T1G | 6 520 | USD | 0.161 | 0.161 | 0.161 | 0.1506 | 0.1419 | 0.1298 |
RX Electronics Limited | NCV2200SN1T1G | 350 | USD | ... | 0.202 | 0.202 | 0.202 | 0.074 | 0.074 |
Corohmni | NCV2200SN1T1G | 94 | USD | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Tactical IC USA | NCV2200SN1T1G | 55 556 | USD | ... | ... | ... | ... | ... | 0.18 |
Bettlink | NCV2200SN1T1G | 44 806 | USD | 0.26843 | 0.24403 | 0.24403 | 0.22388 | 0.19373 | 0.19373 |
CXDA Electronics | NCV2200SN1T1G | 32 555 | USD | ... | 0.239 | 0.239 | 0.218 | 0.21 | 0.207 |
ZTZ Technology Limited | NCV2200SN1T1G | 30 395 | USD | 0.483 | 0.444 | 0.444 | 0.406 | 0.328 | 0.328 |
SHENGYU ELECTRONICS | NCV2200SN1T1G | 16 617 | USD | 0.606 | 0.5939 | 0.5939 | 0.5757 | 0.5575 | 0.5333 |
Cytech Systems | NCV2200SN1T1G | 9 000 | USD | 0.264 | 0.2482 | 0.2482 | 0.235 | 0.2218 | 0.2086 |
Lixinc | NCV2200SN1T1G | 7 323 | USD | 0.19683 | 0.19683 | 0.19683 | 0.19683 | 0.19683 | 0.19683 |
ALLICDATA ELECTRONICS | NCV2200SN1T1G | 1 000 | USD | 0.34 | 0.3298 | 0.3298 | 0.323 | 0.3162 | 0.306 |
Vigor Components | NCV2200SN1T1G | 930 | USD | 0.19683 | 0.19683 | 0.19683 | 0.19683 | 0.19683 | 0.19683 |
Chipsmall Limited | NCV2200SN1T1G | 10 | USD | 1.449 | 0.966 | 0.966 | 0.5796 | 0.483 | 0.483 |
IBS Electronics | NCV2200SN1T1G | 0 | USD | ... | ... | ... | ... | ... | 0.24472 |
Lingto Electronic Ltd. | NCV2200SN1T1G | 34 109 | USD | 0.20965 | 0.19917 | 0.19917 | 0.18869 | 0.18659 | 0.18449 |
Sourcengine | NCV2200SN1T1G | 2 702 | ... | ... | ... | ... | ... | ... | |
Abacus Technologies | NCV2200SN1T1G | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)