


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Arrow Electronics | 24LC08BT-I/MS | 6 338 | USD | 0.3933 | 0.3874 | 0.3816 | 0.3757 | 0.358 | 0.3462 |
Arrow Electronics | 24LC08BT-I/MS | 0 | USD | ... | ... | ... | ... | ... | 0.3297 |
Arrow Electronics | 24LC08BT-I/MS | 0 | USD | ... | ... | ... | ... | ... | 0.3297 |
Newark | 57AC4935 | 2 188 | USD | 0.426 | 0.421 | 0.421 | 0.421 | 0.421 | 0.421 |
Newark | 27C9134 | 0 | USD | ... | ... | ... | ... | ... | 0.382 |
Onlinecomponents.com | 24LC08BT-I/MS | 2 000 | USD | ... | ... | ... | ... | ... | 0.3316 |
DigiKey | 24LC08BT-I/MSCT-ND | 11 524 | USD | 0.42 | 0.42 | 0.3916 | 0.3811 | 0.3811 | 0.3811 |
DigiKey | 24LC08BT-I/MSDKR-ND | 11 524 | USD | 0.42 | 0.42 | 0.3916 | 0.3811 | 0.3811 | 0.3811 |
DigiKey | 24LC08BT-I/MSTR-ND | 10 000 | USD | ... | ... | ... | ... | ... | 0.37 |
Mouser | 579-24LC08BT-I/MS | 15 380 | USD | 0.41 | 0.405 | 0.38 | 0.37 | 0.358 | 0.356 |
Master Electronics | 24LC08BT-I/MS | 2 000 | USD | ... | ... | ... | ... | ... | 0.3316 |
Microchip | 24LC08BT-I/MS | 0 | USD | 0.41 | 0.41 | 0.38 | 0.37 | 0.35 | 0.34 |
RS (Formerly Allied Electronics) | 70453129 | 0 | USD | ... | ... | ... | ... | ... | 0.69 |
Avnet | 24LC08BT-I/MS | 0 | USD | ... | ... | ... | ... | ... | 0.33206 |
NAC Semi | 24LC08BT-I/MS | 0 | USD | ... | ... | ... | ... | ... | 0.34 |
Farnell | 2857562 | 2 188 | GBP | 0.322 | 0.322 | 0.302 | 0.289 | 0.289 | 0.289 |
Farnell | 2857562RL | 2 188 | GBP | ... | ... | ... | 0.289 | 0.289 | 0.289 |
element14 APAC | 2857562 | 2 188 | SGD | 0.559 | 0.559 | 0.559 | 0.559 | 0.559 | 0.559 |
element14 APAC | 2857562RL | 2 188 | SGD | ... | ... | ... | 0.559 | 0.559 | 0.559 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55507132 | 5 019 | USD | 2.3968 | 2.3249 | 2.3249 | 2.18109 | 2.13315 | 2.13315 |
Verical | 24LC08BT-I/MS | 6 338 | USD | ... | ... | 0.3816 | 0.3757 | 0.358 | 0.3462 |
Worldway Electronics | 24LC08BT-I/MS | 18 305 | USD | ... | 0.2615 | 0.2615 | 0.2535 | 0.2401 | 0.2401 |
Heisener Electronics | 24LC08BT-I/MS | 119 597 | USD | 0.4373 | 0.4373 | 0.4373 | 0.4373 | 0.4373 | 0.4373 |
Easev | 24LC08BT-I/MS | 4 442 | USD | 0.12691 | 0.12691 | 0.12691 | 0.12056 | 0.11041 | 0.09138 |
Fmall Co., Limited | 24LC08BT-I/MS | 18 010 | USD | 0.2753 | 0.2753 | 0.2753 | 0.2575 | 0.2427 | 0.222 |
RX Electronics Limited | 24LC08BT-I/MS | 6 131 | USD | ... | 0.819 | 0.819 | 0.647 | 0.569 | 0.569 |
Eurochip Technologies LTD | 24LC08BT-I/MS | 181 546 | USD | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 |
CXDA Electronics | 24LC08BT-I/MS | 42 230 | USD | ... | 0.785 | 0.785 | 0.713 | 0.641 | 0.568 |
Tactical IC USA | 24LC08BT-I/MS | 33 333 | USD | ... | ... | ... | ... | ... | 0.3 |
Bettlink | 24LC08BT-I/MS | 20 217 | USD | 0.29351 | 0.26683 | 0.26683 | 0.2448 | 0.21183 | 0.21183 |
SHENGYU ELECTRONICS | 24LC08BT-I/MS | 16 788 | USD | 0.4592 | 0.45 | 0.45 | 0.4362 | 0.4225 | 0.4041 |
LZChips | 24LC08BT-I/MS-1950840-126 | 12 715 | USD | 0.332 | 0.3 | 0.3 | 0.285 | 0.27 | 0.257 |
Lixinc | 24LC08BT-I/MS | 9 609 | USD | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.2884 |
Suntronic | 24LC08BT-I/MS | 5 526 | USD | ... | 0.772 | 0.772 | 0.61 | 0.536 | 0.536 |
Chipsmall Limited | 24LC08BT-I/MS | 5 000 | USD | 1.032 | 0.688 | 0.688 | 0.4128 | 0.344 | 0.344 |
Origin Data Global Limited | 24LC08BT-I/MS | 2 490 | USD | ... | ... | ... | ... | 0.174 | 0.167 |
Lingto Electronic Ltd. | 24LC08BT-I/MS | 25 129 | USD | 0.37 | 0.3515 | 0.3515 | 0.333 | 0.3293 | 0.3256 |
Vigor Components | 24LC08BT-I/MS | 0 | USD | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
Abacus Technologies | 24LC08BT-IMS | 0 | ... | ... | ... | ... | ... | ... | |
AAA CHIPS | 24LC08BT-I/MS | 10 558 | USD | 0.36115 | 0.35053 | 0.35053 | 0.33991 | 0.33991 | 0.33991 |
Comments (0)