TC1303B-PI0EUN

Description
500mA Synchronous Buck Regulator + 300mA LDO with Power-Good Output, 1.8V, 2.5V, 10-Pin MSOP, Industrial Temperature
Revision: 2
Unknown 8 September, 2015
Comments 0
Thumbs up 0
Projects 0 / 0
Symbols & footprints
Please wait...
Technical specifications
Parameter
Value
Parameter
Value
case/package
MSOP
number of outputs
2
lead-free status
Contains Lead
number of pins
10
lifecycle status
Active
rohs
Non-Compliant
manufacturer part number
TC1303B-PI0EUN
switching frequency
2000000.0 Hz
Show in octopart.com
No data to display

Authorized Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
DigiKey TC1303B-PI0EUN-ND 0 USD ... ... ... ... 0.71 0.71
TME TC1303B-PI0EUN 0 USD 2.52 2.25 1.99 1.79 1.79 1.79
Newark 31K5454 0 USD ... ... ... ... 0.732 0.732
Microchip TC1303B-PI0EUN 0 USD 0.93 0.93 0.78 0.71 0.68 0.67
Onlinecomponents.com TC1303B-PI0EUN 0 USD ... ... ... 0.729 0.662 0.62
Mouser 579-TC1303B-PI0EUN 0 USD 0.93 0.93 0.78 0.71 0.71 0.71
NAC Semi TC1303B-PI0EUN 0 USD ... ... ... ... 0.75 0.75
RS (Formerly Allied Electronics) 70569703 0 USD ... ... ... ... 2.86 2.71
Master Electronics TC1303B-PI0EUN 0 USD ... ... ... 0.729 0.662 0.62
Avnet TC1303B-PI0EUN 0 USD ... ... ... ... 0.73792 0.702

Non-Authorized Stocking Distributors

Distributor SKU Stock Currency 1 10 50 100 1K 10K
One Stop Electro 55713020 2 226 USD 20.0816 19.47915 19.47915 18.27426 17.87262 17.87262
Heisener Electronics TC1303B-PI0EUN 5 095 USD 1.6679 1.6679 1.6679 1.6679 1.6679 1.6679
Fly-Wing Technology TC1303B-PI0EUN 7 316 USD 1.61985 1.52816 1.52816 1.44166 1.28307 1.28307
Esaler Electronic TC1303B-PI0EUN 300 USD 1.4 1.386 1.386 1.373 1.36 1.347
Easev TC1303B-PI0EUN 1 829 USD 0.4802 0.4802 0.4802 0.45619 0.41777 0.34574
Fmall Co., Limited TC1303B-PI0EUN 16 410 USD 1.0416 1.0416 1.0416 0.9744 0.9184 0.84
Eurochip Technologies LTD TC1303B-PI0EUN 47 980 USD 1.254 1.254 1.254 1.254 1.254 1.254
SHENGYU ELECTRONICS TC1303B-PI0EUN 6 652 USD 1.372 1.3446 1.3446 1.3034 1.2622 1.2074
Chipsmall Limited TC1303B-PI0EUN 4 USD 2.898 1.932 1.932 1.1592 0.966 0.966
Lingto Electronic Ltd. TC1303B-PI0EUN 32 665 USD 1.44 1.368 1.368 1.296 1.2816 1.2672

Comments (0)

Add New Comments

To add new comment, please Login
Sign Up