


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Onlinecomponents.com | ERJ-1GEJ100C | 75 000 | USD | ... | ... | ... | ... | ... | ... |
Master Electronics | ERJ-1GEJ100C | 75 000 | USD | ... | ... | ... | ... | ... | ... |
Verical | ERJ-1GEJ100C | 75 000 | USD | ... | ... | ... | ... | ... | ... |
PUI | ERJ-1GEJ100C | 0 | ... | ... | ... | ... | ... | ... | |
RS (Formerly Allied Electronics) | 70269148 | 0 | USD | ... | ... | ... | ... | ... | ... |
Abacus Technologies | ERJ1GEJ100C | 0 | ... | ... | ... | ... | ... | ... |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 53219587 | 683 | USD | 0.018 | 0.016 | 0.016 | 0.016 | 0.014 | 0.014 |
Lucentia Tech | ERJ1GEJ100C | 69 831 | USD | 0.0043 | 0.0041 | 0.0041 | 0.0039 | 1.08 | 1.08 |
Quest | ERJ1GEJ100C | 27 441 | USD | 0.0232 | 0.0232 | 0.0232 | 0.0232 | 0.0145 | 0.0044 |
Chipdigger | ERJ1GEJ100C | 2 798 | ... | ... | ... | ... | ... | ... |
Comments (0)