



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1124-1426-ND | 168 | USD | 36.69 | 31.186 | 27.839 | 26.5113 | 24.8536 | 24.8536 |
Mouser | 736-EPG0B302HLN | 299 | USD | 34.12 | 29.15 | 26.53 | 25.47 | 25.36 | 25.36 |
Interstate Connecting Components | EPG.0B.302.HLN | 0 | USD | 41.383 | 34.1228 | 31.8167 | 31.2951 | 31.2951 | 31.2951 |
Heilind Electronics | EPG.0B.302.HLN | 0 | USD | 41.383 | 34.1228 | 31.8167 | 31.2951 | 31.2951 | 31.2951 |
Sager Electronics | EPG.0B.302.HLN | 0 | USD | 31.12 | 29.57 | 25.13 | 21.36 | 19.28 | 19.28 |
element14 APAC | 4315250 | 129 | SGD | 40.83 | 39.97 | 37.6 | 37.6 | 37.6 | 37.6 |
Farnell | 4315250 | 66 | GBP | 26.2 | 20.15 | 19.77 | 19.37 | 19.37 | 19.37 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | EPG.0B.302.HLN | 2 913 | USD | ... | ... | 77.4516 | 76.7722 | 76.0928 | 75.4134 |
Fly-Wing Technology | EPG.0B.302.HLN | 260 | USD | 16.18749 | 15.71138 | 15.71138 | 15.23528 | 14.64015 | 14.64015 |
SHENGYU ELECTRONICS | EPG.0B.302.HLN | 4 798 | USD | 21.0614 | 20.6402 | 20.6402 | 20.0083 | 19.3765 | 18.534 |
Alpine Electronics | EPG0B302HLN | 345 | USD | 31.1 | 28.612 | 28.612 | 23.947 | 23.014 | 23.014 |
JRH Electronics | EPG.0B.302.HLN | 0 | USD | 48.87097 | 48.87097 | 47.95161 | 40.16129 | 33.95161 | 33.95161 |
Abacus Technologies | EPG.0B.302.HLN | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)