


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 2019-RK73H1ETTP6811FCT-ND | 59 556 | USD | 0.1 | 0.028 | 0.028 | 0.0137 | 0.00755 | 0.00544 |
DigiKey | 2019-RK73H1ETTP6811FDKR-ND | 59 556 | USD | 0.1 | 0.028 | 0.028 | 0.0137 | 0.00755 | 0.00544 |
DigiKey | 2019-RK73H1ETTP6811FTR-ND | 50 000 | USD | ... | ... | ... | ... | ... | 0.00331 |
Verical | RK73H1ETTP6811F | 30 000 | USD | ... | ... | ... | ... | ... | ... |
Verical | RK73H1ETTP6811F | 270 000 | USD | ... | ... | ... | ... | ... | 0.0025 |
Verical | RK73H1ETTP6811F | 5 859 | USD | ... | ... | ... | ... | ... | 0.003 |
Arrow Electronics | RK73H1ETTP6811F | 5 859 | USD | ... | ... | ... | ... | ... | 0.003 |
Arrow Electronics | RK73H1ETTP6811F | 160 000 | USD | ... | ... | ... | ... | ... | ... |
Arrow Electronics | RK73H1ETTP6811F | 30 000 | USD | ... | ... | ... | ... | ... | ... |
Mouser | 660-RK73H1ETTP6811F | 62 588 | USD | 0.1 | 0.018 | 0.018 | 0.013 | 0.007 | 0.003 |
Newark | 85AH0020 | 29 778 | USD | ... | 0.015 | 0.01 | 0.008 | 0.008 | 0.008 |
TTI | RK73H1ETTP6811F | 2 290 000 | USD | ... | ... | ... | ... | ... | 0.00297 |
TTI Europe | RK73H1ETTP6811F | 60 000 | EUR | ... | ... | ... | ... | ... | 0.00252 |
TTI Asia | RK73H1ETTP6811F | 50 000 | USD | ... | ... | ... | ... | ... | 0.00264 |
Farnell | 3539226 | 29 778 | GBP | ... | 0.0073 | 0.0073 | 0.0073 | 0.0052 | 0.0024 |
Farnell | 3539226RL | 29 778 | GBP | ... | ... | ... | ... | 0.0052 | 0.0024 |
element14 APAC | 3539226 | 29 778 | SGD | ... | 0.021 | 0.021 | 0.021 | 0.012 | 0.007 |
element14 APAC | 3539226RL | 29 778 | SGD | ... | ... | ... | ... | 0.012 | 0.007 |
Anglia | RK73H1ETTP6811F | 0 | GBP | ... | ... | ... | ... | ... | 0.00181 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Fly-Wing Technology | RK73H1ETTP6811F | 38 991 | USD | 0.088 | 0.01848 | 0.01848 | 0.01179 | 0.00986 | 0.00986 |
CXDA Electronics | RK73H1ETTP6811F | 103 437 | USD | ... | 0.009 | 0.009 | 0.009 | 0.007 | 0.007 |
Cytech Systems | RK73H1ETTP6811F | 3 830 | USD | 0.12 | 0.1128 | 0.1128 | 0.1068 | 0.1008 | 0.0948 |
Quest | RK73H1ETTP6811F | 10 636 | USD | 0.0184 | 0.0184 | 0.0184 | 0.0184 | 0.0115 | 0.0035 |
Classic Components | RK73H1ETTP6811F | 4 620 | ... | ... | ... | ... | ... | ... | |
Origin Data Global Limited | RK73H1ETTP6811F | 1 900 | USD | ... | ... | ... | ... | ... | 0.006 |
ComSIT Distribution GmbH | RK73H1ETTP6811F | 10 000 | ... | ... | ... | ... | ... | ... | |
Rotakorn | 868277863 | 10 000 | ... | ... | ... | ... | ... | ... | |
Sourcengine | RK73H1ETTP6811F | 463 429 | ... | ... | ... | ... | ... | ... | |
Sourceability | RK73H1ETTP6811F | 250 000 | ... | ... | ... | ... | ... | ... | |
Abacus Technologies | RK73H1ETTP6811F | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)