



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Avnet | CM1205-08CP | 60 000 | USD | ... | ... | ... | ... | ... | 0.4284 |
DigiKey | CM1205-08CPOSCT-ND | 1 | USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Newark | 99R2500 | 10 | USD | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 |
Flip Electronics | CM1205-08CP | 60 000 | ... | ... | ... | ... | ... | ... |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | CM1205-08CP | 385 | USD | ... | ... | ... | ... | 2.898 | 2.889 |
Fly-Wing Technology | CM1205-08CP | 45 | USD | 0.748 | 0.748 | 0.748 | 0.748 | 0.748 | 0.748 |
Lucentia Tech | CM1205-08CP | 46 824 | USD | 0.0978 | 0.0929 | 0.0929 | 0.088 | 1.08 | 1.08 |
Fmall Co., Limited | CM1205-08CP | 21 910 | USD | 0.6324 | 0.6324 | 0.6324 | 0.5916 | 0.5576 | 0.51 |
Ampacity Systems | CM1205-08CP | 500 | USD | 0.2436 | 0.2436 | 0.2436 | 0.2436 | 0.2436 | 0.2436 |
Corohmni | CM1205-08CP | 264 | USD | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 |
JRH Electronics | CM1205-08CP | 81 000 | USD | ... | ... | ... | ... | ... | 0.4148 |
CXDA Electronics | CM1205-08CP | 31 909 | USD | ... | 0.131 | 0.131 | 0.119 | 0.115 | 0.113 |
ZTZ Technology Limited | CM1205-08CP | 20 340 | USD | 0.339 | 0.312 | 0.312 | 0.285 | 0.231 | 0.231 |
SHENGYU ELECTRONICS | CM1205-08CP | 14 531 | USD | 1.0115 | 0.9913 | 0.9913 | 0.9609 | 0.9306 | 0.8901 |
Lixinc | CM1205-08CP | 13 109 | USD | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.40794 |
Chipsmall Limited | CM1205-08CP | 3 500 | USD | 0.8625 | 0.575 | 0.575 | 0.345 | 0.2875 | 0.2875 |
ALLICDATA ELECTRONICS | CM1205-08CP | 1 000 | USD | 0.26 | 0.2522 | 0.2522 | 0.247 | 0.2418 | 0.234 |
Tactical IC USA | CM1205-08CP | 328 | USD | ... | ... | ... | ... | 2.76 | 2.76 |
Lingto Electronic Ltd. | CM1205-08CP | 38 695 | USD | 0.84 | 0.798 | 0.798 | 0.756 | 0.7476 | 0.7392 |
Comments (0)