



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Arrow Electronics | IPB017N06N3GATMA1 | 2 000 | USD | ... | ... | ... | ... | 1.6954 | 1.6954 |
Arrow Electronics | IPB017N06N3GATMA1 | 0 | USD | ... | ... | ... | ... | 1.411 | 1.411 |
Mouser | 726-IPB017N06N3GATMA | 5 621 | USD | 3.85 | 2.84 | 2.52 | 2.08 | 1.61 | 1.61 |
Mouser | 726-IPB017N06N3G | 269 | USD | 3.9 | 2.91 | 2.91 | 2.36 | 1.78 | 1.72 |
Future Electronics | 1183587 | 1 000 | USD | ... | ... | ... | ... | 1.44 | 1.42 |
Chip One Stop | IPB017N06N3GATMA1 | 965 | CNY | 26.329 | 19.436 | 17.176 | 14.125 | 12.769 | 11.752 |
Rochester Electronics | IPB017N06N3GATMA1 | 3 664 | USD | 1.8 | 1.8 | 1.76 | 1.69 | 1.53 | 1.53 |
DigiKey | IPB017N06N3GATMA1CT-ND | 5 678 | USD | 3.93 | 2.897 | 2.897 | 2.0718 | 1.70814 | 1.70814 |
DigiKey | IPB017N06N3GATMA1DKR-ND | 5 678 | USD | 3.93 | 2.897 | 2.897 | 2.0718 | 1.70814 | 1.70814 |
DigiKey | IPB017N06N3GATMA1TR-ND | 5 000 | USD | ... | ... | ... | ... | 1.61775 | 1.61775 |
Avnet | IPB017N06N3GATMA1 | 0 | USD | ... | ... | ... | ... | 1.3818 | 1.3152 |
element14 APAC | 1775519 | 931 | SGD | 5.51 | 3.61 | 3.61 | 2.89 | 2.39 | 2.39 |
Farnell | 1775519 | 931 | GBP | 2.81 | 2.08 | 2.08 | 1.53 | 1.31 | 1.31 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | IPB017N06N3GATMA1 | 7 453 | USD | ... | ... | 12.59 | 12.55 | 12.51 | 12.47 |
Verical | IPB017N06N3GATMA1 | 965 | USD | ... | ... | 2.11 | 1.74 | 1.57 | 1.57 |
Verical | IPB017N06N3GATMA1 | 2 000 | USD | ... | ... | ... | ... | 1.6502 | 1.6502 |
Component Stockers USA | IPB017N06N3GATMA1 | 8 033 | USD | 3.3 | 2.96 | 2.96 | 2.43 | 1.82 | 1.82 |
Win Source | IPB017N06N3G | 12 500 | USD | ... | ... | 2.7042 | 2.5352 | 2.1972 | 2.1972 |
Fly-Wing Technology | IPB017N06N3GATMA1 | 11 090 | USD | 6.7127 | 5.5081 | 5.5081 | 5.3352 | 5.16325 | 5.16325 |
Fmall Co., Limited | IPB017N06N3GATMA1 | 19 810 | USD | 1.3597 | 1.3597 | 1.3597 | 1.2719 | 1.1988 | 1.0965 |
CXDA Electronics | IPB017N06N3 G | 62 679 | ... | ... | ... | ... | ... | ... | |
CXDA Electronics | IPB017N06N3G | 17 417 | USD | ... | 2.66 | 2.66 | 2.28 | 2.23 | 2.14 |
ZTZ Technology Limited | IPB017N06N3 G | 48 123 | USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
SHENGYU ELECTRONICS | IPB017N06N3G | 24 438 | USD | 2.8 | 2.744 | 2.744 | 2.66 | 2.58 | 2.46 |
SHENGYU ELECTRONICS | IPB017N06N3GATMA1 | 5 710 | USD | 3.6006 | 3.5286 | 3.5286 | 3.4206 | 3.3126 | 3.1685 |
RC Electronics | IPB017N06N3G | 18 767 | USD | 2.22 | 2.03 | 2.03 | 1.85 | 1.76 | 1.7 |
Tactical IC USA | IPB017N06N3GATMA1 | 6 998 | USD | ... | ... | 11.78 | 11.78 | 11.78 | 11.78 |
Suntronic | IPB017N06N3GATMA1 | 6 945 | USD | ... | 5.596 | 5.596 | 4.589 | 3.716 | 3.716 |
Chipsmall Limited | IPB017N06N3 G | 6 241 | USD | 7.518 | 6.7662 | 6.7662 | 4.32285 | 3.759 | 3.759 |
YIC International | IPB017N06N3G | 4 000 | USD | 8.609 | 8.609 | 8.609 | 8.609 | 8.609 | 8.609 |
Origin Data Global Limited | IPB017N06N3G | 6 000 | USD | ... | ... | 3.306 | 3.069 | 2.951 | 2.833 |
Origin Data Global Limited | IPB017N06N3GATMA1 | 3 000 | USD | ... | ... | 2.742 | 2.546 | 2.448 | 2.35 |
Classic Components | IPB017N06N3GATMA1 | 3 080 | ... | ... | ... | ... | ... | ... | |
Quest | IPB017N06N3G | 80 | USD | 4.095 | 3.003 | 2.73 | 2.73 | 2.73 | 2.73 |
Ampacity Systems | IPB017N06N3GATMA1 | 4 297 | ... | ... | ... | ... | ... | ... | |
TME | IPB017N06N3GATMA1 | 0 | USD | 3.36 | 2.68 | 2.68 | 2.24 | 1.81 | 1.8 |
Sourceability | IPB017N06N3GATMA1 | 3 000 | ... | ... | ... | ... | ... | ... | |
Sourcengine | IPB017N06N3G | 50 | ... | ... | ... | ... | ... | ... | |
Chip One Stop Global | IPB017N06N3GATMA1 | 2 000 | CNY | ... | ... | ... | ... | 13.108 | 13.108 |
Abacus Technologies | IPB017N06N3 G | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)