


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | NTMD6N02R2GOSCT-ND | 4 288 | USD | 1.27 | 0.799 | 0.799 | 0.5273 | 0.37293 | 0.37293 |
DigiKey | NTMD6N02R2GOSDKR-ND | 4 288 | USD | 1.27 | 0.799 | 0.799 | 0.5273 | 0.37293 | 0.37293 |
DigiKey | NTMD6N02R2GOSTR-ND | 2 500 | USD | ... | ... | ... | ... | ... | 0.29422 |
Mouser | 863-NTMD6N02R2G | 1 100 | USD | 1.12 | 0.771 | 0.771 | 0.518 | 0.368 | 0.305 |
Newark | 70K4028 | 0 | USD | ... | ... | ... | ... | ... | 0.373 |
Onlinecomponents.com | NTMD6N02R2G | 0 | USD | ... | ... | ... | ... | ... | 0.2755 |
RS (Formerly Allied Electronics) | 70467533 | 0 | USD | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
Arrow Electronics | NTMD6N02R2G | 0 | USD | ... | ... | ... | ... | ... | 0.3373 |
Future Electronics | 3066958 | 0 | USD | ... | ... | ... | ... | ... | 0.28 |
Master Electronics | NTMD6N02R2G | 0 | USD | ... | ... | ... | ... | ... | 0.2755 |
Avnet | NTMD6N02R2G | 0 | USD | ... | ... | ... | ... | ... | 0.2871 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Component Search | NTMD6N02R2G | 72 | USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Win Source | NTMD6N02R2G | 27 000 | USD | ... | ... | ... | 0.5198 | 0.4025 | 0.4025 |
Worldway Electronics | NTMD6N02R2G | 7 158 | USD | ... | 0.2199 | 0.2199 | 0.2132 | 0.202 | 0.202 |
Fly-Wing Technology | NTMD6N02R2G | 8 266 | USD | 0.748 | 0.64768 | 0.64768 | 0.44854 | 0.37479 | 0.37479 |
Lucentia Tech | NTMD6N02R2G | 4 280 | USD | 0.278 | 0.264 | 0.264 | 0.25 | 1.08 | 1.08 |
Fmall Co., Limited | NTMD6N02R2G | 6 220 | USD | 0.2402 | 0.2402 | 0.2402 | 0.2247 | 0.2118 | 0.1937 |
RX Electronics Limited | NTMD6N02R2G | 3 454 | USD | ... | 1.111 | 1.111 | 0.967 | 0.967 | 0.967 |
IBS Electronics | NTMD6N02R2G | 1 855 | USD | ... | ... | ... | ... | 2.51156 | 2.51156 |
Corohmni | NTMD6N02R2G | 194 | USD | 0.327 | 0.327 | 0.327 | 0.327 | 0.327 | 0.327 |
LCSC | C887715 | 2 380 | CNY | 5.9738 | 4.9482 | 4.4409 | 3.9336 | 3.1331 | 3.1331 |
Chipsmall Limited | NTMD6N02R2G | 100 000 | USD | 3.942 | 3.5478 | 3.5478 | 2.26665 | 1.971 | 1.971 |
Tactical IC USA | NTMD6N02R2G | 40 000 | USD | ... | ... | ... | ... | ... | 0.25 |
Antdic Electronics | NTMD6N02R2G | 29 899 | USD | 23 | 21.85 | 21.85 | 20.7 | 18.4 | 17.25 |
SHENGYU ELECTRONICS | NTMD6N02R2G | 21 725 | USD | 0.68 | 0.6664 | 0.6664 | 0.646 | 0.6256 | 0.5984 |
ZTZ Technology Limited | NTMD6N02R2G | 20 650 | USD | 0.3 | 0.276 | 0.276 | 0.252 | 0.204 | 0.204 |
Lixinc | NTMD6N02R2G | 12 596 | USD | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.29508 |
Bettlink | NTMD6N02R2G | 10 718 | USD | 0.34523 | 0.31384 | 0.31384 | 0.28793 | 0.24916 | 0.24916 |
YIC International | NTMD6N02R2G | 7 223 | USD | 3.684 | 3.684 | 3.684 | 3.684 | 3.684 | 3.684 |
LZChips | NTMD6N02R2G-636918-126 | 2 783 | USD | 0.739 | 0.667 | 0.667 | 0.634 | 0.602 | 0.572 |
Cytech Systems | NTMD6N02R2G | 2 500 | USD | 1.056 | 0.9926 | 0.9926 | 0.9398 | 0.887 | 0.8342 |
ALLICDATA ELECTRONICS | NTMD6N02R2G | 1 000 | USD | 0.21 | 0.2037 | 0.2037 | 0.1995 | 0.1953 | 0.189 |
Origin Data Global Limited | NTMD6N02R2G | 22 500 | USD | ... | ... | ... | 0.361 | 0.347 | 0.333 |
NAC Semi | NTMD6N02R2G | 2 500 | USD | ... | ... | ... | ... | ... | 0.4715 |
Bison Technologies | NTMD6N02R2G-247700 | 288 | USD | ... | ... | ... | 0.16 | 0.16 | 0.16 |
Lingto Electronic Ltd. | NTMD6N02R2G | 12 905 | USD | 0.85 | 0.8075 | 0.8075 | 0.765 | 0.7565 | 0.748 |
Sourcengine | NTMD6N02R2G | 10 065 | ... | ... | ... | ... | ... | ... | |
Sourceability | NTMD6N02R2G | 5 000 | ... | ... | ... | ... | ... | ... | |
Richardson RFPD | NTMD6N02R2G | 0 | USD | ... | ... | ... | ... | ... | 0.28 |
Abacus Technologies | NTMD6N02R2G | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)