



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Arrow Electronics | SPD04P10PLGBTMA1 | 2 500 | USD | ... | ... | ... | ... | ... | 0.2742 |
Mouser | 726-SPD04P10PLG | 12 464 | USD | 1.11 | 0.76 | 0.76 | 0.511 | 0.362 | 0.31 |
Chip One Stop | SPD04P10PLGBTMA1 | 2 874 | CNY | ... | 5.7291 | 4.3505 | 3.8307 | 3.0397 | 3.0397 |
Rochester Electronics | SPD04P10PLGBTMA1 | 8 814 | USD | 0.3067 | 0.3067 | 0.3006 | 0.2883 | 0.2607 | 0.2607 |
DigiKey | SPD04P10PLGBTMA1CT-ND | 2 106 | USD | 1.26 | 0.79 | 0.79 | 0.5209 | 0.36815 | 0.36815 |
DigiKey | SPD04P10PLGBTMA1DKR-ND | 2 106 | USD | 1.26 | 0.79 | 0.79 | 0.5209 | 0.36815 | 0.36815 |
DigiKey | SPD04P10PLGBTMA1TR-ND | 0 | USD | ... | ... | ... | ... | ... | 0.29026 |
Newark | 47W3757 | 3 468 | USD | 0.396 | 0.396 | 0.396 | 0.363 | 0.335 | 0.291 |
Future Electronics | 6155862 | 0 | USD | ... | ... | ... | ... | ... | 0.235 |
Avnet | SPD04P10PLGBTMA1 | 0 | USD | ... | ... | ... | ... | ... | 0.23765 |
Avnet | 47W3757 | 0 | USD | 0.905 | 0.732 | 0.732 | 0.535 | 0.382 | 0.382 |
element14 APAC | 2212868 | 6 801 | SGD | 1.64 | 1.06 | 1.06 | 0.715 | 0.498 | 0.441 |
Farnell | 2212868 | 6 801 | GBP | 0.69 | 0.558 | 0.558 | 0.408 | 0.291 | 0.234 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Verical | SPD04P10PLGBTMA1 | 2 500 | USD | ... | ... | ... | ... | ... | 0.2669 |
Verical | SPD04P10PLGBTMA1 | 2 874 | USD | ... | ... | ... | ... | 0.338 | 0.32 |
Weyland Electronics Group Pte. Ltd. | SPD04P10PLG | 17 542 | EUR | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fly-Wing Technology | SPD04P10PLGBTMA1 | 2 815 | USD | 0.20593 | 0.19987 | 0.19987 | 0.19381 | 0.18624 | 0.18624 |
Decca Corp | SPD04P10PLGBTMA1 | 500 | EUR | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 |
RX Electronics Limited | SPD04P10PLGBTMA1 | 64 600 | USD | ... | 0.682 | 0.682 | 0.549 | 0.454 | 0.454 |
Fmall Co., Limited | SPD04P10PLGBTMA1 | 45 320 | USD | 0.2671 | 0.2671 | 0.2671 | 0.2499 | 0.2355 | 0.2154 |
Corohmni | SPD04P10PLGBTMA1 | 272 | USD | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 |
Epart123 | SPD04P10PLGBTMA1 | 12 500 | USD | ... | ... | ... | ... | ... | 1.18 |
LCSC | C5900287 | 9 | CNY | 4.2822 | 4.1814 | 4.1134 | 4.0461 | 4.0461 | 4.0461 |
Suntronic | SPD04P10PLGBTMA1 | 46 970 | USD | ... | 0.807 | 0.807 | 0.637 | 0.58 | 0.58 |
Tactical IC USA | SPD04P10PLGBTMA1 | 38 462 | USD | ... | ... | ... | ... | ... | 0.26 |
CXDA Electronics | SPD04P10PL G | 37 887 | USD | ... | 0.26 | 0.26 | 0.23 | 0.22 | 0.21 |
CXDA Electronics | SPD04P10PLG | 33 044 | USD | ... | 0.698 | 0.698 | 0.635 | 0.572 | 0.507 |
ZTZ Technology Limited | SPD04P10PL G | 21 150 | USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
ZTZ Technology Limited | SPD04P10PLGBTMA1 | 18 420 | USD | 0.343 | 0.316 | 0.316 | 0.288 | 0.233 | 0.233 |
YIC International | SPD04P10PLGBTMA1 | 18 508 | USD | 0.301 | 0.301 | 0.301 | 0.301 | 0.301 | 0.28 |
YIC International | SPD04P10PLG | 15 871 | USD | 2.866 | 2.866 | 2.866 | 2.866 | 2.866 | 2.866 |
SHENGYU ELECTRONICS | SPD04P10PLGBTMA1 | 13 447 | USD | 0.697 | 0.6831 | 0.6831 | 0.6622 | 0.6412 | 0.6134 |
Chipsmall Limited | SPD04P10PLG | 5 022 | USD | 1.0365 | 0.691 | 0.691 | 0.4146 | 0.3455 | 0.3455 |
Chipsmall Limited | SPD04P10PLGBTMA1 | 5 000 | USD | 0.94455 | 0.6297 | 0.6297 | 0.37782 | 0.31485 | 0.31485 |
Chipsmall Limited | SPD04P10PL G | 2 366 | USD | 0.8457 | 0.5638 | 0.5638 | 0.33828 | 0.2819 | 0.2819 |
Cytech Systems | SPD04P10PLGBTMA1 | 2 500 | USD | 1.104 | 1.0378 | 1.0378 | 0.9826 | 0.9274 | 0.8722 |
Cytech Systems | SPD04P10PLG | 499 | ... | ... | ... | ... | ... | ... | |
Semicontronic | SPD04P10PLGBTMA1 | 266 | USD | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 |
J3 | SPD04P10PLGBTMA1 | 50 | USD | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 | 0.508 |
Classic Components | SPD04P10PL G | 25 025 | ... | ... | ... | ... | ... | ... | |
Eastek | SPD04P10PLGBTMA1_G | 15 000 | USD | ... | ... | ... | ... | ... | 2.39714 |
NAC Semi | SPD04P10PLGBTMA1 | 12 500 | USD | ... | ... | ... | ... | ... | 0.45 |
Origin Data Global Limited | SPD04P10PLG | 24 | USD | ... | ... | ... | 0.549 | 0.528 | 0.507 |
Ampacity Systems | SPD04P10PLGBTMA1 | 3 637 | ... | ... | ... | ... | ... | ... | |
IBS Electronics | SPD04P10PLGBTMA1 | 0 | USD | ... | ... | ... | ... | ... | 0.31255 |
Digi-ic_SMART PIONEER | SPD04P10PLGBTMA1 | 4 508 | ... | ... | ... | ... | ... | ... | |
TME | SPD04P10PLGBTMA1 | 0 | USD | 0.825 | 0.825 | 0.825 | 0.509 | 0.371 | 0.304 |
Sourcengine | SPD04P10PLGBTMA1 | 2 874 | ... | ... | ... | ... | ... | ... | |
Sourceability | SPD04P10PLGBTMA1 | 2 500 | ... | ... | ... | ... | ... | ... | |
Chip One Stop Global | SPD04P10PLGBTMA1 | 6 801 | EUR | 1.96 | 1.21 | 1.21 | 0.593 | 0.368 | 0.31 |
Abacus Technologies | SPD04P10PLGBTMA1 | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)