


Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PIC16F570-I/MV-ND | 56 | USD | 1.19 | 1.19 | 1.07 | 1.07 | 1.07 | 1.07 |
TME | PIC16F570-I/MV | 0 | USD | 1.22 | 1.16 | 1.11 | 1.09 | 1.01 | 1.01 |
Newark | 70W0212 | 0 | USD | ... | ... | ... | ... | 1.02 | 1.02 |
Onlinecomponents.com | PIC16F570-I/MV | 0 | USD | ... | ... | ... | ... | 1.04 | 1.04 |
Microchip | PIC16F570-I/MV | 0 | USD | 1.19 | 1.19 | 1.07 | 0.99 | 0.89 | 0.85 |
RS (Formerly Allied Electronics) | 70323028 | 0 | USD | ... | ... | ... | ... | 1.94 | 1.84 |
NAC Semi | PIC16F570-I/MV | 0 | USD | ... | ... | ... | ... | 1.04 | 1.04 |
Future Electronics | 6033315 | 0 | USD | ... | ... | ... | 1.06 | 0.995 | 0.995 |
Arrow Electronics | PIC16F570-I/MV | 0 | USD | ... | ... | ... | ... | 1.4421 | 1.2579 |
Avnet | PIC16F570-I/MV | 0 | USD | ... | ... | ... | ... | 1.00509 | 0.98016 |
Master Electronics | PIC16F570-I/MV | 0 | USD | ... | ... | ... | ... | 1.04 | 1.04 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55683311 | 4 004 | USD | 50.2096 | 48.70331 | 48.70331 | 45.69074 | 44.68654 | 44.68654 |
Component Stockers USA | PIC16F570-I/MV | 68 | USD | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Worldway Electronics | PIC16F570-I/MV | 19 497 | USD | ... | 0.6969 | 0.6969 | 0.6756 | 0.64 | 0.64 |
Heisener Electronics | PIC16F570-I/MV | 4 890 | USD | 1.4132 | 1.4132 | 1.4132 | 1.4132 | 1.4132 | 1.4132 |
Fly-Wing Technology | PIC16F570-I/MV | 103 | USD | 1.0472 | 1.0472 | 1.0472 | 1.0472 | 1.0472 | 1.0472 |
Esaler Electronic | PIC16F570-I/MV | 1 | USD | 1.19 | 1.179 | 1.179 | 1.168 | 1.157 | 1.146 |
Easev | PIC16F570-I/MV | 1 065 | USD | 0.40817 | 0.40817 | 0.40817 | 0.38776 | 0.35511 | 0.29388 |
Ampacity Systems | PIC16F570-I/MV | 500 | USD | 40.02145 | 40.02145 | 40.02145 | 40.02145 | 40.02145 | 40.02145 |
Eurochip Technologies LTD | PIC16F570-I/MV | 56 447 | USD | 1.064 | 1.064 | 1.064 | 1.064 | 1.064 | 1.064 |
SHENGYU ELECTRONICS | PIC16F570-I/MV | 8 078 | USD | 1.3804 | 1.3528 | 1.3528 | 1.3114 | 1.27 | 1.2148 |
Bettlink | PIC16F570-I/MV | 2 495 | USD | 1.1305 | 1.02773 | 1.02773 | 0.94287 | 0.81592 | 0.81592 |
Lixinc | PIC16F570-I/MV | 648 | EUR | 1.1537 | 1.1537 | 1.04913 | 1.04913 | 1.04913 | 1.04913 |
Suntronic | PIC16F570-I/MV | 145 | USD | ... | 1.036 | 1.036 | 0.852 | 0.852 | 0.852 |
LZChips | PIC16F570-I/MV | 82 | USD | 1.05 | 0.948 | 0.948 | 0.9 | 0.855 | 0.812 |
CXDA Electronics | PIC16F570-I/MV | 23 | USD | ... | 0.94 | 0.94 | 0.855 | 0.773 | 0.734 |
Chipsmall Limited | PIC16F570-I/MV | 23 | USD | 2.3625 | 1.575 | 1.575 | 0.945 | 0.7875 | 0.7875 |
Lingto Electronic Ltd. | PIC16F570-I/MV | 27 232 | USD | 1.18 | 1.121 | 1.121 | 1.062 | 1.0502 | 1.0384 |
Comments (0)