


Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55421917 | 3 565 | USD | 7.392 | 7.17024 | 7.17024 | 6.72672 | 6.57888 | 6.57888 |
ICPartonline | ADS1211E/1KG4 | 37 913 | USD | 19.3609 | 18.39286 | 18.39286 | 17.42481 | 16.45677 | 15.48872 |
Heisener Electronics | ADS1211E/1KG4 | 4 121 | USD | 18.8048 | 18.8048 | 18.8048 | 18.8048 | 18.8048 | 18.8048 |
Fly-Wing Technology | ADS1211E/1KG4 | 1 992 | USD | 106.70305 | 103.2612 | 103.2612 | 99.81935 | 99.81935 | 99.81935 |
Esaler Electronic | ADS1211E/1KG4 | 1 000 | USD | 21.877 | 21.659 | 21.659 | 21.443 | 21.229 | 21.017 |
Lucentia Tech | ADS1211E/1KG4 | 2 406 | USD | 2406 | 2285.7 | 2285.7 | 2165.4 | 1.08 | 1.08 |
Ampacity Systems | ADS1211E/1KG4 | 40 | USD | 32.5235 | 32.5235 | 32.5235 | 32.5235 | 32.5235 | 32.5235 |
YIC International | ADS1211E/1KG4 | 10 880 | USD | 16.755 | 16.755 | 16.755 | 16.755 | 16.755 | 16.755 |
Vigor Components | ADS1211E/1KG4 | 2 466 | USD | 22.06 | 22.06 | 22.06 | 22.06 | 22.06 | 22.06 |
VNN Services | ADS1211E/1KG4 | 947 | ... | ... | ... | ... | ... | ... | |
SHENGYU ELECTRONICS | ADS1211E/1KG4 | 11 161 | ... | ... | ... | ... | ... | ... | |
Eurochip Technologies LTD | ADS1211E/1KG4 | 3 418 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | ADS1211E/1KG4 | 13 676 | USD | 24.27 | 23.0565 | 23.0565 | 21.843 | 21.6003 | 21.3576 |
Comments (0)