



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Texas Instruments | ADS1202IPWR | 51 340 | USD | 4.629 | 4.629 | 4.629 | 3.774 | 2.516 | 2.516 |
Rochester Electronics | ADS1202IPWR | 59 989 | USD | 3.49 | 3.49 | 3.42 | 3.28 | 2.97 | 2.97 |
Verical | ADS1202IPWR | 59 989 | USD | ... | ... | ... | 4.1 | 3.7125 | 3.7125 |
DigiKey | ADS1202IPWR-ND | 0 | USD | ... | ... | ... | ... | ... | 3.41839 |
Arrow Electronics | ADS1202IPWR | 0 | USD | ... | ... | ... | ... | ... | 3.253 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | ADS1202IPWR | 1 135 | USD | ... | ... | 21.40674 | 21.34067 | 21.2746 | 21.20853 |
One Stop Electro | 55448168 | 4 979 | USD | 21.392 | 20.75024 | 20.75024 | 19.46672 | 19.03888 | 19.03888 |
ICPartonline | ADS1202IPWR | 16 124 | USD | 3.0723 | 2.91869 | 2.91869 | 2.76507 | 2.61146 | 2.45784 |
Heisener Electronics | ADS1202IPWR | 27 322 | USD | 3.8719 | 3.8719 | 3.8719 | 3.8719 | 3.8719 | 3.8719 |
Fly-Wing Technology | ADS1202IPWR | 306 | USD | 7.24945 | 5.94795 | 5.94795 | 5.7627 | 5.5765 | 5.5765 |
Esaler Electronic | ADS1202IPWR | 2 000 | USD | 3.419 | 3.385 | 3.385 | 3.352 | 3.319 | 3.286 |
Lucentia Tech | ADS1202IPWR | 44 032 | USD | 44032.33 | 41830.71 | 41830.71 | 39629.1 | 1.08 | 1.08 |
Easev | ADS1202IPWR | 5 316 | USD | 1.24509 | 1.24509 | 1.24509 | 1.18284 | 1.08323 | 0.89646 |
Fmall Co., Limited | ADS1202IPWR | 30 680 | USD | 2.7007 | 2.7007 | 2.7007 | 2.5265 | 2.3813 | 2.178 |
RX Electronics Limited | ADS1202IPWR | 350 | USD | ... | 22.22 | 22.22 | 22.22 | 8.147 | 8.147 |
Corohmni | ADS1202IPWR | 170 | USD | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 |
Ampacity Systems | ADS1202IPWR | 120 | USD | 17.97275 | 17.97275 | 17.97275 | 17.97275 | 17.97275 | 17.97275 |
Bettlink | ADS1202IPWR | 63 918 | USD | 3.5523 | 3.22937 | 3.22937 | 2.96272 | 2.56379 | 2.56379 |
Vigor Components | ADS1202IPWR | 61 731 | USD | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 |
ZTZ Technology Limited | ADS1202IPWR | 22 883 | USD | 3.072 | 2.826 | 2.826 | 2.58 | 2.089 | 2.089 |
SHENGYU ELECTRONICS | ADS1202IPWR | 21 012 | USD | 3.5574 | 3.4863 | 3.4863 | 3.3795 | 3.2728 | 3.1305 |
Eurochip Technologies LTD | ADS1202IPWR | 20 356 | USD | 2.651 | 2.651 | 2.651 | 2.651 | 2.651 | 2.651 |
YIC International | ADS1202IPWR | 10 916 | USD | 2.954 | 2.954 | 2.954 | 2.954 | 2.954 | 2.954 |
Digi-ic_SMART PIONEER | ADS1202IPWR | 8 132 | EUR | ... | ... | ... | 4.64 | 4.64 | 4.64 |
Tactical IC USA | ADS1202IPWR | 1 037 | USD | ... | ... | 20.15 | 20.15 | 20.15 | 20.15 |
DigiKey Marketplace | 2156-ADS1202IPWR-ND | 59 989 | USD | ... | ... | ... | 3.63 | 3.63 | 3.63 |
Lingto Electronic Ltd. | ADS1202IPWR | 26 587 | USD | 3.76 | 3.572 | 3.572 | 3.384 | 3.3464 | 3.3088 |
Abacus Technologies | ADS1202IPWR | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)