



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Rochester Electronics | TL054AIDG4 | 10 | USD | 3.89 | 3.89 | 3.81 | 3.66 | 3.31 | 3.31 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55594944 | 2 398 | USD | 6.4624 | 6.26853 | 6.26853 | 5.88078 | 5.75154 | 5.75154 |
Component Stockers USA | TL054AIDG4 | 8 | USD | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
Worldway Electronics | TL054AIDG4 | 16 040 | USD | ... | 3.1286 | 3.1286 | 3.0328 | 2.8732 | 2.8732 |
Heisener Electronics | TL054AIDG4 | 3 041 | USD | 7.217 | 7.217 | 7.217 | 7.217 | 7.217 | 7.217 |
Fly-Wing Technology | TL054AIDG4 | 6 887 | USD | 13.03167 | 12.29404 | 12.29404 | 11.59814 | 10.32231 | 10.32231 |
Esaler Electronic | TL054AIDG4 | 3 | USD | 13754.181 | 13616.64 | 13616.64 | 13480.474 | 13345.67 | 13212.214 |
Easev | TL054AIDG4 | 7 393 | USD | 1.27939 | 1.27939 | 1.27939 | 1.21542 | 1.11307 | 0.92116 |
Lucentia Tech | TL054AIDG4 | 10 | USD | 10 | 9.5 | 9.5 | 9 | 1.08 | 1.08 |
Chipsmall Limited | TL054AIDG4 | 9 | USD | 11.7374 | 10.56366 | 10.56366 | 6.749 | 5.8687 | 5.8687 |
Comments (0)