



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Texas Instruments | TLC2272MFKB | 0 | USD | 38.368 | 38.368 | 38.368 | 34.105 | 25.077 | 25.077 |
Arrow Electronics | TLC2272MFKB | 0 | USD | ... | ... | ... | 35.92 | 34.85 | 33.48 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55588296 | 2 122 | USD | 7.8064 | 7.57221 | 7.57221 | 7.10382 | 6.9477 | 6.9477 |
Esaler Electronic | TLC2272MFKB | 44 | USD | 221.488 | 219.274 | 219.274 | 217.082 | 214.912 | 212.763 |
Lucentia Tech | TLC2272MFKB | 366 | USD | 366 | 347.7 | 347.7 | 329.4 | 1.08 | 1.08 |
SHENGYU ELECTRONICS | TLC2272MFKB | 8 565 | USD | 27.4085 | 26.8603 | 26.8603 | 26.0381 | 25.2158 | 24.1195 |
Eurochip Technologies LTD | TLC2272MFKB | 3 364 | ... | ... | ... | ... | ... | ... | |
Heisener Electronics | TLC2272MFKB | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)