



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 595-TPS78001DRVR | 3 633 | USD | 0.68 | 0.485 | 0.436 | 0.381 | 0.327 | 0.281 |
Texas Instruments | TPS78001DRVR | 511 200 | USD | 0.536 | 0.536 | 0.536 | 0.412 | 0.217 | 0.217 |
DigiKey | 296-23438-1-ND | 4 465 | USD | 0.68 | 0.485 | 0.4356 | 0.381 | 0.32624 | 0.32624 |
DigiKey | 296-23438-6-ND | 4 465 | USD | 0.68 | 0.485 | 0.4356 | 0.381 | 0.32624 | 0.32624 |
DigiKey | 296-23438-2-ND | 3 000 | USD | ... | ... | ... | ... | ... | 0.29849 |
Arrow Electronics | TPS78001DRVR | 2 450 | USD | 0.2713 | 0.2392 | 0.2376 | 0.2225 | 0.199 | 0.199 |
Arrow Electronics | TPS78001DRVR | 0 | USD | ... | ... | ... | ... | ... | 0.2604 |
Verical | TPS78001DRVR | 2 450 | USD | ... | ... | 0.2376 | 0.2225 | 0.199 | 0.199 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55432347 | 3 537 | USD | 2.4304 | 2.35749 | 2.35749 | 2.21166 | 2.16306 | 2.16306 |
Win Source | TPS78001DRVR | 107 250 | USD | ... | ... | ... | ... | 0.3381 | 0.3381 |
Worldway Electronics | TPS78001DRVR | 11 872 | USD | ... | 0.2479 | 0.2479 | 0.2404 | 0.2277 | 0.2277 |
Heisener Electronics | TPS78001DRVR | 196 501 | USD | 1.2496 | 1.2496 | 1.2496 | 1.2496 | 1.2496 | 1.2496 |
LZChips | TPS78001DRVR-9283597-126 | 4 539 | USD | 0.697 | 0.629 | 0.629 | 0.598 | 0.568 | 0.539 |
Esaler Electronic | TPS78001DRVR | 1 | USD | 0.687 | 0.681 | 0.681 | 0.675 | 0.669 | 0.663 |
Lucentia Tech | TPS78001DRVR | 82 919 | USD | 82919.33 | 78773.36 | 78773.36 | 74627.4 | 1.08 | 1.08 |
Easev | TPS78001DRVR | 3 308 | USD | 0.10955 | 0.10955 | 0.10955 | 0.10407 | 0.09531 | 0.07888 |
Fmall Co., Limited | TPS78001DRVR | 25 070 | USD | 0.2376 | 0.2376 | 0.2376 | 0.2223 | 0.2095 | 0.1916 |
YIC International | TPS78001DRVR | 248 715 | USD | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.414 |
Eurochip Technologies LTD | TPS78001DRVR | 239 900 | USD | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 |
Chipsmall Limited | TPS78001DRVR | 148 291 | USD | 2.16 | 1.44 | 1.44 | 0.864 | 0.72 | 0.72 |
SHENGYU ELECTRONICS | TPS78001DRVR | 32 907 | USD | 0.9545 | 0.9354 | 0.9354 | 0.9068 | 0.8781 | 0.84 |
Bettlink | TPS78001DRVR | 6 344 | USD | 0.34174 | 0.31067 | 0.31067 | 0.28502 | 0.24664 | 0.24664 |
ALLICDATA ELECTRONICS | TPS78001DRVR | 3 000 | USD | 1.31 | 1.2707 | 1.2707 | 1.2445 | 1.2183 | 1.179 |
Origin Data Global Limited | TPS78001DRVR | 9 000 | USD | ... | ... | ... | ... | 0.347 | 0.333 |
Quest | TPS78001DRVR | 38 | USD | 0.63 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 |
Ampacity Systems | TPS78001DRVR | 4 018 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | TPS78001DRVR | 21 963 | USD | 1.18 | 1.121 | 1.121 | 1.062 | 1.0502 | 1.0384 |
Sourceability | TPS78001DRVR | 12 000 | ... | ... | ... | ... | ... | ... | |
Abacus Technologies | TPS78001DRVR | 0 | ... | ... | ... | ... | ... | ... | |
AAA CHIPS | TPS78001DRVR | 6 740 | USD | 0.1906 | 0.185 | 0.185 | 0.17939 | 0.17939 | 0.17939 |
Comments (0)