



Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55685425 | 88 | USD | 43.4336 | 42.13059 | 42.13059 | 39.52458 | 38.6559 | 38.6559 |
Heisener Electronics | PIC16C642-10I/SO | 3 525 | USD | 4.9932 | 4.9932 | 4.9932 | 4.9932 | 4.9932 | 4.9932 |
Esaler Electronic | PIC16C642-10I/SO | 44 | USD | 41.456 | 41.042 | 41.042 | 40.632 | 40.226 | 39.824 |
Chipsmall Limited | PIC16C642-10I/SO | 6 | USD | 9.53396 | 8.58056 | 8.58056 | 5.48203 | 4.76698 | 4.76698 |
SHENGYU ELECTRONICS | PIC16C642-10I/SO | 9 216 | ... | ... | ... | ... | ... | ... | |
Eurochip Technologies LTD | PIC16C642-10I/SO | 207 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | PIC16C642-10I/SO | 39 287 | USD | 5.22099 | 4.95994 | 4.95994 | 4.69889 | 4.64668 | 4.59447 |
Comments (0)