



Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | IS61C6416AL-12TI | 3 470 | USD | 4.755 | 4.327 | 4.327 | 4.327 | 3.8991 | 3.8991 |
Component Stockers USA | IS61C6416AL-12TI | 563 | USD | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Worldway Electronics | IS61C6416AL-12TI | 16 702 | USD | ... | 90.151 | 90.151 | 87.3913 | 82.7917 | 82.7917 |
SHENGYU ELECTRONICS | IS61C6416AL-12TI | 12 209 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | IS61C6416AL-12TI | 38 264 | ... | ... | ... | ... | ... | ... |
Comments (0)