



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Mouser | 579-TC1107-5.0VOA | 250 | USD | 0.6 | 0.6 | 0.5 | 0.475 | 0.475 | 0.475 |
DigiKey | TC1107-5.0VOA-ND | 0 | USD | ... | ... | ... | ... | 0.475 | 0.475 |
Microchip | TC1107-5.0VOA | 31 000 | USD | 0.6 | 0.6 | 0.5 | 0.46 | 0.45 | 0.43 |
Newark | 92C5638 | 0 | USD | ... | ... | ... | ... | 0.488 | 0.488 |
Onlinecomponents.com | TC1107-5.0VOA | 0 | USD | ... | ... | ... | 0.567 | 0.513 | 0.4621 |
Master Electronics | TC1107-5.0VOA | 0 | USD | ... | ... | ... | 0.567 | 0.513 | 0.4621 |
RS (Formerly Allied Electronics) | 70568570 | 0 | USD | ... | ... | ... | ... | 0.97 | 0.92 |
Avnet | TC1107-5.0VOA | 0 | USD | ... | ... | ... | ... | 0.46735 | 0.4446 |
Arrow Electronics | TC1107-5.0VOA | 0 | USD | ... | ... | ... | ... | 0.456 | 0.456 |
NAC Semi | TC1107-5.0VOA | 0 | USD | ... | ... | ... | ... | 0.47 | 0.47 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55527541 | 6 732 | USD | 3.5952 | 3.48734 | 3.48734 | 3.27163 | 3.19973 | 3.19973 |
Component Stockers USA | TC1107-5.0VOA | 45 290 | USD | 0.58 | 0.58 | 0.58 | 0.44 | 0.43 | 0.41 |
Heisener Electronics | TC1107-5.0VOA | 5 939 | USD | 0.5022 | 0.5022 | 0.5022 | 0.5022 | 0.5022 | 0.5022 |
Esaler Electronic | TC1107-5.0VOA | 700 | USD | 0.475 | 0.471 | 0.471 | 0.467 | 0.463 | 0.459 |
Easev | TC1107-5.0VOA | 5 059 | USD | 0.16296 | 0.16296 | 0.16296 | 0.15481 | 0.14178 | 0.11733 |
Eurochip Technologies LTD | TC1107-5.0VOA | 139 942 | USD | 0.428 | 0.428 | 0.428 | 0.428 | 0.428 | 0.428 |
CXDA Electronics | TC1107-5.0VOA | 63 963 | USD | ... | 0.197 | 0.197 | 0.179 | 0.173 | 0.17 |
Chipsmall Limited | TC1107-5.0VOA | 50 000 | USD | 2 | 1.8 | 1.8 | 1.15 | 1 | 1 |
Tactical IC USA | TC1107-5.0VOA | 27 027 | USD | ... | ... | ... | ... | ... | 0.37 |
SHENGYU ELECTRONICS | TC1107-5.0VOA | 13 788 | USD | 0.376 | 0.3685 | 0.3685 | 0.3572 | 0.3459 | 0.3309 |
YIC International | TC1107-5.0VOA | 474 | USD | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Lingto Electronic Ltd. | TC1107-5.0VOA | 17 994 | USD | 0.495 | 0.47025 | 0.47025 | 0.4455 | 0.44055 | 0.4356 |
Comments (0)