Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | TC1303C-PA0EMF-ND | 0 | USD | ... | ... | ... | ... | 0.71 | 0.71 |
TME | TC1303C-PA0EMF | 0 | EUR | 2.59 | 2.34 | 2.07 | 2.07 | 1.85 | 1.85 |
Newark | 54M5335 | 0 | USD | ... | ... | ... | ... | 0.732 | 0.732 |
Onlinecomponents.com | TC1303C-PA0EMF | 0 | USD | ... | ... | ... | ... | 0.688 | 0.62 |
Microchip | TC1303C-PA0EMF | 0 | USD | 0.93 | 0.93 | 0.78 | 0.71 | 0.68 | 0.67 |
Mouser | 579-TC1303C-PA0EMF | 0 | USD | 0.93 | 0.93 | 0.78 | 0.78 | 0.71 | 0.71 |
Master Electronics | TC1303C-PA0EMF | 0 | USD | ... | ... | ... | ... | 0.688 | 0.62 |
NAC Semi | TC1303C-PA0EMF | 0 | USD | ... | ... | ... | ... | 0.75 | 0.75 |
Avnet | TC1303C-PA0EMF | 0 | USD | ... | ... | ... | ... | 1.33575 | 1.2998 |
Arrow Electronics | TC1303C-PA0EMF | 0 | USD | ... | ... | ... | ... | 1.3541 | 1.3179 |
RS (Formerly Allied Electronics) | 70569681 | 0 | USD | ... | ... | ... | ... | 2.96 | 2.81 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55713062 | 791 | USD | 20.2496 | 19.64211 | 19.64211 | 18.42714 | 18.02214 | 18.02214 |
Heisener Electronics | TC1303C-PA0EMF | 3 925 | USD | 1.7212 | 1.7212 | 1.7212 | 1.7212 | 1.7212 | 1.7212 |
Esaler Electronic | TC1303C-PA0EMF | 240 | USD | 1.45 | 1.436 | 1.436 | 1.422 | 1.408 | 1.394 |
Easev | TC1303C-PA0EMF | 2 329 | USD | 0.49735 | 0.49735 | 0.49735 | 0.47248 | 0.43269 | 0.35809 |
Fmall Co., Limited | TC1303C-PA0EMF | 4 450 | USD | 1.0788 | 1.0788 | 1.0788 | 1.0092 | 0.9512 | 0.87 |
SHENGYU ELECTRONICS | TC1303C-PA0EMF | 6 149 | USD | 1.392 | 1.3642 | 1.3642 | 1.3224 | 1.2806 | 1.225 |
Lingto Electronic Ltd. | TC1303C-PA0EMF | 25 546 | USD | 1.5 | 1.425 | 1.425 | 1.35 | 1.335 | 1.32 |
Origin Data Global Limited | TC1303C-PA0EMF | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)