



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Rochester Electronics | 1N6291A | 727 | USD | 0.1842 | 0.1842 | 0.1805 | 0.1731 | 0.1566 | 0.1566 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Microchip USA | 1N6291A | 445 | USD | ... | ... | ... | ... | 1.60955 | 1.60455 |
Component Stockers USA | 1N6291A | 598 | USD | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Fly-Wing Technology | 1N6291A | 5 784 | USD | 0.51331 | 0.48425 | 0.48425 | 0.45685 | 0.40659 | 0.40659 |
Lucentia Tech | 1N6291A | 3 146 | USD | 0.1564 | 0.1486 | 0.1486 | 0.1408 | 1.08 | 1.08 |
Corohmni | 1N6291A | 488 | USD | 0.184 | 0.184 | 0.184 | 0.184 | 0.184 | 0.184 |
RX Electronics Limited | 1N6291A | 446 | USD | ... | 0.78 | 0.78 | 0.78 | 0.292 | 0.287 |
Chipsmall Limited | 1N6291A | 20 000 | USD | 0.45 | 0.3 | 0.3 | 0.18 | 0.15 | 0.15 |
Chipdigger | 1N6291A | 4 431 | ... | ... | ... | ... | ... | ... |
Comments (0)