



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Rochester Electronics | MAC12D | 288 | USD | 0.5308 | 0.5308 | 0.5202 | 0.499 | 0.4512 | 0.4512 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Component Stockers USA | MAC12D | 293 | USD | 0.55 | 0.55 | 0.55 | 0.51 | 0.51 | 0.51 |
Weyland Electronics Group Pte. Ltd. | MAC12D | 6 179 | EUR | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 |
Lucentia Tech | MAC12D | 101 | USD | 0.98 | 0.93 | 0.93 | 0.88 | 1.08 | 1.08 |
Ampacity Systems | MAC12D | 500 | USD | 4.4747 | 4.4747 | 4.4747 | 4.4747 | 4.4747 | 4.4747 |
Corohmni | MAC12D | 287 | USD | 0.531 | 0.531 | 0.531 | 0.531 | 0.531 | 0.531 |
ZTZ Technology Limited | MAC12D | 6 285 | USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Origin Data Global Limited | MAC12D | 6 135 | USD | ... | ... | ... | 0.361 | 0.347 | 0.333 |
Cytech Systems | MAC12D | 1 500 | ... | ... | ... | ... | ... | ... |
Comments (0)