



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PIC16LF1508-E/ML-ND | 546 | USD | 1.63 | 1.63 | 1.51 | 1.37 | 1.37 | 1.37 |
Mouser | 579-PIC16LF1508-E/ML | 22 | USD | 1.63 | 1.63 | 1.51 | 1.37 | 1.37 | 1.37 |
Newark | 64T1056 | 0 | USD | ... | ... | ... | ... | 1.42 | 1.42 |
Microchip | PIC16LF1508-E/ML | 0 | USD | 1.63 | 1.63 | 1.51 | 1.37 | 1.25 | 1.2 |
Onlinecomponents.com | PIC16LF1508-E/ML | 0 | USD | ... | ... | ... | ... | 1.43 | 1.43 |
NAC Semi | PIC16LF1508-E/ML | 0 | USD | ... | ... | ... | ... | 1.45 | 1.45 |
Avnet | PIC16LF1508-E/ML | 0 | USD | ... | ... | ... | ... | 1.4047 | 1.36986 |
Master Electronics | PIC16LF1508-E/ML | 0 | USD | ... | ... | ... | ... | 1.43 | 1.43 |
Future Electronics | 3019664 | 0 | USD | ... | ... | ... | 1.44 | 1.39 | 1.39 |
Arrow Electronics | PIC16LF1508-E/ML | 0 | USD | ... | ... | ... | ... | 2.05 | 1.784 |
RS (Formerly Allied Electronics) | 70388844 | 0 | USD | ... | ... | ... | ... | 2.65 | 2.52 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55681232 | 1 628 | USD | 40.5216 | 39.30595 | 39.30595 | 36.87466 | 36.06422 | 36.06422 |
Heisener Electronics | PIC16LF1508-E/ML | 8 811 | USD | 1.6357 | 1.6357 | 1.6357 | 1.6357 | 1.6357 | 1.6357 |
Esaler Electronic | PIC16LF1508-E/ML | 1 | USD | 1.63 | 1.614 | 1.614 | 1.598 | 1.583 | 1.568 |
Easev | PIC16LF1508-E/ML | 7 217 | USD | 0.55909 | 0.55909 | 0.55909 | 0.53114 | 0.48641 | 0.40254 |
Eurochip Technologies LTD | PIC16LF1508-E/ML | 49 031 | USD | 1.226 | 1.226 | 1.226 | 1.226 | 1.226 | 1.226 |
SHENGYU ELECTRONICS | PIC16LF1508-E/ML | 10 982 | USD | 1.793 | 1.7571 | 1.7571 | 1.7033 | 1.6496 | 1.5778 |
Bettlink | PIC16LF1508-E/ML | 3 178 | USD | 1.2225 | 1.11137 | 1.11137 | 1.0196 | 0.88232 | 0.88232 |
LZChips | PIC16LF1508-E/ML | 388 | USD | 1.454 | 1.312 | 1.312 | 1.247 | 1.184 | 1.125 |
CXDA Electronics | PIC16LF1508-E/ML | 144 | USD | ... | 1.3 | 1.3 | 1.195 | 1.082 | 1.028 |
Chipsmall Limited | PIC16LF1508-E/ML | 140 | USD | 2.205 | 1.9845 | 1.9845 | 1.26787 | 1.1025 | 1.1025 |
Origin Data Global Limited | PIC16LF1508-E/ML | 2 137 | USD | ... | 11.667 | 11.667 | 10.833 | 10.417 | 10 |
Ampacity Systems | PIC16LF1508-E/ML | 1 828 | ... | ... | ... | ... | ... | ... | |
Lingto Electronic Ltd. | PIC16LF1508-E/ML | 21 854 | USD | 1.62 | 1.539 | 1.539 | 1.458 | 1.4418 | 1.4256 |
Comments (0)