



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
DigiKey | CR0402-FX-4531GLFCT-ND | 44 032 | USD | 0.1 | 0.014 | 0.014 | 0.0063 | 0.00316 | 0.00211 |
DigiKey | CR0402-FX-4531GLFDKR-ND | 44 032 | USD | 0.1 | 0.014 | 0.014 | 0.0063 | 0.00316 | 0.00211 |
DigiKey | CR0402-FX-4531GLFTR-ND | 40 000 | USD | ... | ... | ... | ... | ... | 0.00117 |
Mouser | 652-CR0402-FX4531GLF | 514 015 | USD | 0.1 | 0.007 | 0.007 | 0.006 | 0.004 | 0.001 |
Newark | 16M5516 | 0 | USD | ... | ... | ... | ... | ... | ... |
Onlinecomponents.com | CR0402-FX-4531GLF | 0 | USD | ... | ... | ... | ... | ... | 0.002 |
Arrow Electronics | CR0402-FX-4531GLF | 0 | USD | ... | ... | ... | ... | ... | ... |
Avnet | CR0402-FX-4531GLF | 0 | USD | ... | ... | ... | ... | ... | 0.00134 |
Master Electronics | CR0402-FX-4531GLF | 0 | USD | ... | ... | ... | ... | ... | 0.002 |
RS (Formerly Allied Electronics) | 73792658 | 0 | USD | ... | ... | ... | ... | ... | ... |
Anglia | CR0402-FX-4531GLF | 0 | GBP | ... | ... | ... | ... | ... | 0.00222 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Fly-Wing Technology | CR0402-FX-4531GLF | 14 487 | USD | 0.088 | 0.01056 | 0.01056 | 0.00581 | 0.00475 | 0.00475 |
Chipdigger | CR0402-FX-4531GLF | 12 153 | USD | 0.9266 | 0.9081 | 0.9081 | 0.8803 | 0.8525 | 0.8154 |
Chipsmall Limited | CR0402-FX-4531GLF | 10 000 | USD | 0.01293 | 0.00862 | 0.00862 | 0.00517 | 0.00431 | 0.00431 |
Abacus Technologies | CR0402-FX-4531GLF | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)