



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Newark | 81Y6520 | 2 294 | USD | ... | 0.022 | 0.022 | 0.017 | 0.006 | 0.006 |
Farnell | 1851203 | 2 294 | GBP | ... | 0.0176 | 0.0176 | 0.0156 | 0.0108 | 0.0043 |
Farnell | 1851203RL | 2 294 | GBP | ... | ... | ... | ... | 0.0108 | 0.0043 |
element14 APAC | 1851203 | 2 294 | SGD | ... | 0.008 | 0.008 | 0.007 | 0.006 | 0.005 |
element14 APAC | 1851203RL | 2 294 | SGD | ... | ... | ... | ... | 0.006 | 0.005 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Unikeyic | MC0201L6F4223SE | 2 294 | USD | ... | 0.0077 | 0.0077 | 0.0063 | 0.0046 | 0.0037 |
Comments (0)