



Authorized Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
Newark | 55T3639 | 993 | USD | 1.82 | 1.67 | 1.6 | 1.52 | 1.52 | 1.52 |
Onlinecomponents.com | PIC16F1516-I/SO | 487 | USD | ... | ... | 1.6 | 1.6 | 1.4 | 1.3 |
DigiKey | PIC16F1516-I/SO-ND | 639 | USD | 1.75 | 1.75 | 1.61 | 1.46 | 1.46 | 1.46 |
Mouser | 579-PIC16F1516-I/SO | 8 233 | USD | 1.75 | 1.61 | 1.46 | 1.46 | 1.46 | 1.46 |
Master Electronics | PIC16F1516-I/SO | 487 | USD | ... | ... | 1.6 | 1.6 | 1.4 | 1.3 |
Future Electronics | 5007393 | 540 | USD | 1.57 | 1.57 | 1.54 | 1.54 | 1.48 | 1.48 |
TME | PIC16F1516-I/SO | 0 | USD | 1.83 | 1.72 | 1.57 | 1.57 | 1.49 | 1.49 |
Microchip | PIC16F1516-I/SO | 56 052 | USD | 1.75 | 1.75 | 1.61 | 1.46 | 1.34 | 1.27 |
Arrow Electronics | PIC16F1516-I/SO | 0 | USD | ... | ... | ... | ... | 1.488 | 1.488 |
Arrow Electronics | PIC16F1516-I/SO | 0 | USD | ... | ... | ... | ... | 1.488 | 1.488 |
NAC Semi | PIC16F1516-I/SO | 0 | USD | ... | ... | ... | ... | 1.55 | 1.55 |
Avnet | PIC16F1516-I/SO | 0 | USD | ... | ... | ... | ... | 1.48913 | 1.46434 |
RS (Formerly Allied Electronics) | 70048150 | 0 | USD | ... | ... | ... | ... | 2.83 | 2.69 |
Farnell | 1898768 | 993 | GBP | 1.39 | 1.39 | 1.28 | 1.16 | 1.14 | 1.14 |
element14 APAC | 1898768 | 993 | SGD | 2.31 | 2.31 | 2.09 | 2.05 | 2.05 | 2.05 |
Non-Authorized Stocking Distributors
Distributor | SKU | Stock | Currency | 1 | 10 | 50 | 100 | 1K | 10K |
---|---|---|---|---|---|---|---|---|---|
One Stop Electro | 55683153 | 99 | USD | 48.6528 | 47.19322 | 47.19322 | 44.27405 | 43.30099 | 43.30099 |
Component Stockers USA | PIC16F1516-I/SO | 14 037 | USD | 1.73 | 1.59 | 1.59 | 1.44 | 1.44 | 1.44 |
Verical | PIC16F1516-I/SO | 486 | USD | ... | ... | ... | 2.08 | 1.82 | 1.742 |
Worldway Electronics | PIC16F1516-I/SO | 19 408 | USD | ... | 0.9108 | 0.9108 | 0.8829 | 0.8364 | 0.8364 |
Heisener Electronics | PIC16F1516-I/SO | 2 162 | USD | 1.8002 | 1.8002 | 1.8002 | 1.8002 | 1.8002 | 1.8002 |
Fly-Wing Technology | PIC16F1516-I/SO | 376 | USD | 1.54 | 1.4168 | 1.4168 | 1.2848 | 1.2848 | 1.2848 |
Esaler Electronic | PIC16F1516-I/SO | 1 | USD | 1.768 | 1.751 | 1.751 | 1.734 | 1.717 | 1.7 |
Easev | PIC16F1516-I/SO | 1 675 | USD | 0.60025 | 0.60025 | 0.60025 | 0.57024 | 0.52222 | 0.43218 |
Corohmni | PIC16F1516-I/SO | 261 | USD | 82.145 | 82.145 | 82.145 | 82.145 | 82.145 | 82.145 |
LCSC | C150810 | 145 | CNY | 22.1508 | 18.8021 | 16.7005 | 16.7005 | 13.5871 | 13.1719 |
Eurochip Technologies LTD | PIC16F1516-I/SO | 46 009 | USD | 1.302 | 1.302 | 1.302 | 1.302 | 1.302 | 1.302 |
Tactical IC USA | PIC16F1516-I/SO | 13 636 | USD | ... | ... | ... | ... | 1.1 | 1.1 |
CXDA Electronics | PIC16F1516-I/SO | 12 942 | USD | ... | 2.121 | 2.121 | 1.928 | 1.901 | 1.875 |
YIC International | PIC16F1516-I/SO | 5 100 | USD | 3.257 | 3.257 | 3.257 | 3.257 | 3.257 | 3.257 |
ALLICDATA ELECTRONICS | PIC16F1516-I/SO | 2 624 | USD | 0.8757 | 0.84464 | 0.84464 | 0.79313 | 0.71182 | 0.55014 |
Bettlink | PIC16F1516-I/SO | 2 271 | USD | 1.3125 | 1.19318 | 1.19318 | 1.09466 | 0.94727 | 0.94727 |
Origin Data Global Limited | PIC16F1516-I/SO | 9 000 | USD | ... | ... | 1.653 | 1.535 | 1.476 | 1.417 |
Classic Components | PIC16F1516-I/SO | 21 | ... | ... | ... | ... | ... | ... | |
Quest | PIC16F1516-I/SO | 5 | USD | 2.3813 | 2.1908 | 2.1908 | 2.1908 | 2.1908 | 2.1908 |
Decca Corp | PIC16F1516-I/SO | 1 000 | ... | ... | ... | ... | ... | ... | |
Ampacity Systems | PIC16F1516-I/SO | 3 444 | ... | ... | ... | ... | ... | ... | |
IBS Electronics | PIC16F1516-I/SO | 0 | USD | ... | ... | ... | ... | 1.8753 | 1.8354 |
Lingto Electronic Ltd. | PIC16F1516-I/SO | 29 165 | USD | 1.75 | 1.6625 | 1.6625 | 1.575 | 1.5575 | 1.54 |
Abacus Technologies | PIC16F1516-ISO | 0 | ... | ... | ... | ... | ... | ... |
Comments (0)